[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2015, 41(4) 250-252 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||
�����γ�ϸ����ԭ��ʹ��ܵ��о���չ | |||||||||||||||||||||||||||||||||||||||||||||||
�¾���,����,���� | |||||||||||||||||||||||||||||||||||||||||||||||
���ľ�ҽ��ѧ����Ƥ��ҽԺ | |||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
��ժҪ�� �����γ�ϸ�������γɻ�����������ϣ�ͬʱ������Ҫ�����߹��ܡ������γ�ϸ����һЩ����״̬�»���ֱ���ܵ�������γ��ϸ�����ӵĴ̼����Ա�ԭ�����ط��ӣ�����Ҫ��֯�����Ը������ϸ����𤸽����1�ȣ�ͬʱ��Ҫ��֯�����Ը������Ҳ�ᷢ���ı䡣���о����������Ľ����γ�ϸ�����Լӹ��������Դ�Ի���Դ�Կ�ԭ����һ�����ԭ������T�ܰ�ϸ���������γ�ϸ������һ���ܶԲ������Ƥ�����ķ������Ƽ���������Եİ������ƾ�����Ҫ���塣��ͬ����Ŀ�ԭ���ϸ����ȣ������γ�ϸ�����ӿ�ԭ��ʹ��ܿ��ܻ�������һ���ľ����ԡ���������һ���ľ����ԡ� | |||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ϸ��𤸽���� | |||||||||||||||||||||||||||||||||||||||||||||||
Antigen-presenting function of keratinocytes | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Hao Junfeng, Jin Liang, Wang Gang. Department of Dermatology, Xijing Hospital, Fourth Military Medical University, Xi′an 710032, China Corresponding author: Wang Gang, Email: xjwgang@fmmu.edu.cn ��Abstract�� Keratinocytes not only form physical barriers, but also have important immunologic functions. They can express antigen presentation-related molecules ��such as major histocompatibility complex class �� ��MHC-�� and intercellular adhesion molecule-1�� with changes of MHC-��levels, in some disorders or after stimulation by cytokines such as interferon-γ. In addition, some studies have indicated that activated keratinocytes can process and present endogenous or exogenous antigens to activate antigen-specific T-lymphocytes. This function of keratinocytes is of great significance in elucidating the pathogenesis of related skin diseases and developing specific targeted therapy. Compared with classical antigen-presenting cells, the antigen-presenting function of keratinocytes is somewhat limited. | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Cell adhesion molecules | |||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2014-12-02 ������ 2015-01-29 ����淢������ 2015-07-06 | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||
1��������, ����, ��־��.ϸ��𤸽���������[J]. ����Ƥ���Բ�ѧ��־, 2005,31(4): 238-240 | |||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |