[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2015, 41(1) 58-60 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||
Ӱ��������Ԥ�����ص��о���չ | |||||||||||||||||||||||||||||||||||||||||||
��С��,Ҧ־Զ | |||||||||||||||||||||||||||||||||||||||||||
�����������Ѻ�ҽԺ | |||||||||||||||||||||||||||||||||||||||||||
ժҪ��
��ժҪ�� �������������Σ�Ŀǰ���õ����Ʒ��������ֲ����ơ��ڷ������ҩ�������Լ��ڷ�ҩ��;ֲ����Ƶ��ۺ��Ʒ�������Щ��������Ч���ܶ������ص�Ӱ�졣Ӱ��������Ԥ���������Ҫ�мľֲ����أ���������������ٴ����͡��װ������ٶȡ��װ��ȡ���ĸ�����ۡ� ����Ѣ�������������״��Ӱ�죬����мļ�����Ⱦʷ���Ŵ����أ�ҩ���ѡ���Լ�������м����Ӱ��ȡ����мľֲ��ı���Ӱ��Ԥ�������Ҫ���ء�����˽�Ӱ����������Ԥ�������������ٴ�ҽ��ȷ�����Ʒ����Լ����ʱ��ij��ȣ��Ӷ����������������������ʣ����ƻ������������� | |||||||||||||||||||||||||||||||||||||||||||
�ؼ����� �����ҩ | |||||||||||||||||||||||||||||||||||||||||||
Prognostic factors for onychomycosis | |||||||||||||||||||||||||||||||||||||||||||
Abstract:
Zhu Xiaomei, Yao Zhiyuan. Department of Dermatology and Venereology, China-Japan Friendship Hospital, Beijing 100029, China Corresponding author: Yao Zhiyuan, Email: zryhyao@126.com ��Abstract�� Onychomycosis is very hard to treat, and present therapeutic approaches include local treatment and oral antifungal treatment alone or in combination. Unfortunately, the treatment outcome is usually influenced by multiple factors. The prognosis of onychomycosis is mainly affected by local factors of nails, including clinical type of onychomycosis, growth rate and thickness of nail plate, involvement of nail matrix, coexistence of subungual dermatophytoma or streak-like lesions. Other prognostic factors include a history of prior nail infection, hereditary factors, choice of drugs, comorbidities such as diabetes or psoriasis, etc. Fully understanding of prognostic factors for onychomycosis can help clinicians to determine treatment protocols and length of follow-up, so as to improve recovery rate and life quality of patients with onychomycosis. | |||||||||||||||||||||||||||||||||||||||||||
Keywords: Antifungal agents | |||||||||||||||||||||||||||||||||||||||||||
�ո����� 2014-02-21 ������ 2014-03-26 ����淢������ 2014-12-26 | |||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: Ҧ־Զ | |||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||
1����ΰ,����,��ά��.��������ҩ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(2): 72- | |||||||||||||||||||||||||||||||||||||||||||
2�����������.�µ���������ҩ������Ī��[J]. ����Ƥ���Բ�ѧ��־, 1994,20(5): 264-266 | |||||||||||||||||||||||||||||||||||||||||||
3��ϯ��������, ��������У.�����ҩ����Բⶨ�����½�չ[J]. ����Ƥ���Բ�ѧ��־, 1995,21(6): 339-341 | |||||||||||||||||||||||||||||||||||||||||||
4���������, ���Ӣ������, ��������У.M27-P�����⿹���ҩ������������ı���[J]. ����Ƥ���Բ�ѧ��־, 1996,22(3): 153-156 | |||||||||||||||||||||||||||||||||||||||||||
5���������, ��������У.���⿹���ҩ������������ķ���ѧ��չ[J]. ����Ƥ���Բ�ѧ��־, 1997,23(5): 265-269 | |||||||||||||||||||||||||||||||||||||||||||
6����Ӣ����, �����У, ��������У.�������������ҩ��ҩ������������ص��о���չ[J]. ����Ƥ���Բ�ѧ��־, 1999,25(4): 200-203 | |||||||||||||||||||||||||||||||||||||||||||
7������������, ��ά����У.�����ҩ���Эͬ����[J]. ����Ƥ���Բ�ѧ��־, 2001,27(4): 195-198 | |||||||||||||||||||||||||||||||||||||||||||
8���뻪, ����Ƽ.�����ҩ�P�����û��Ƶ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(6): 379-381 | |||||||||||||||||||||||||||||||||||||||||||
9����ƽ, �����.����˿״�������ҩ�����鷽��������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(6): 382-384 | |||||||||||||||||||||||||||||||||||||||||||
10������B, ������.�����Ҿ�����һ�������û��ƵĿ����ҩ[J]. ����Ƥ���Բ�ѧ��־, 2004,30(1): 10-12 | |||||||||||||||||||||||||||||||||||||||||||
11�����㷼, ����Ƽ.�����ҩ�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2004,30(1): 54-56 | |||||||||||||||||||||||||||||||||||||||||||
12���»�, ��ά��.���ֹ��ڼ������е����ÿ����ҩ����[J]. ����Ƥ���Բ�ѧ��־, 2004,30(4): 209-211 | |||||||||||||||||||||||||||||||||||||||||||
13���»�, ��ά��.���Ϳ����ҩ�│���Ҿ��������ٴ���Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2005,31(1): 9-11 | |||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |