[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2014, 40(4) 212-214 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 036��������ؼ����������ԭ������IgE�������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���1,�뺣�1,����ˮ1,���1,�����2,��Ρ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. ���ľ�ҽ��ѧ����ҽԺƤ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
��ժҪ�� Ŀ�� ����������ؼ����������ԭ������IgE ��sIgE�������Լ���ʼ����ٴ�������ԡ����� ������Ӧ��Ƥ�ס�ʪ�ݡ����ȹ�����Ƥ�������ߣ�Ӧ������ӡ�������sIgE�������Ƶ����ʾ��������sIgE���ٴ�֢״������ԡ���� ��2 178�������ߣ���Ӧ��Ƥ��163����ʪ��268����ݡ����1 522���������Ա���61��������������22����������142�����ļ�������з�����������Ӧ��Ƥ����sIgE ≥ 2���� ≥ 3���������ʷֱ�Ϊ54.60%��38.04%����������ʪ�35.07%��20.15%����ݡ���36.47%��19.05%����P �� 0.001������Ӧ��Ƥ����ԭsIgE3���� ≥ 4��ʱ�뻼���ٴ�֢״������Խϸߣ�61.11%��83.05%������������ʪ�9.61%��14.63%����ݡ���7.36%��15.43%����������ͳ��ѧ���壨P �� 0.001������Ӧ��Ƥ���߳����Ĺ���ԭΪ������15.95%�������11.04%����èë��7.36%�������壨6.14%�����ݳ���5.52%�������� ����ԭsIgE�������Ӧ��Ƥ���ٴ�Ӧ�ü�ֵ����ʪ���ݡ��� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ��Ӧԭ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In vitro detection and analysis of allergen-specific IgE antibodies in 2 036 patients with allergic diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Li Hui, Feng Haixia, Yu Xianshui��Wang Lu��Liu Yufeng��Li Wei. Xijing Hospital��Fourth Military Medical University, Xi′an 710032, China Corresponding author: Li Wei, Email��liwei1@fmmu.edu.cn ��Abstract�� Objective To detect allergen-specific IgE ��sIgE��antibodies in patients with allergic diseases and to assess their clinical relevance. Methods Serum samples were collected from 2 036 outpatients with allergic diseases ��including 163 cases of atopic dermatitis, 268 eczema, 1 522 urticaria, 61 allergic rhinitis, 22 allergic asthma�� as well as 142 healthy human controls. Immunoblotting was performed to detect sIgE antibodies in these samples. A survey was conducted with a self-designed questionnaire to assess clinical reactivity to tested allergens in these subjects. Results The proportions of patients with a sIgE score of grade ≥ 2 and those with a sIgE score of grade ≥ 3 were 54.60% and 38.04% in patients with atopic dermatitis, respectively, significantly higher than those in patients with eczema ��35.07% and 20.15%��respectively, both P < 0.001��and patients with urticaria��36.47% and 19.05%��respectively, both P < 0.001��. The coincidence rate between sIgE detection results and self-reported allergy was 61.11% and 83.05% in atopic dermatitis patients with a sIgE score of grade 3 and grade ≥ 4, respectively , significantly higher than that in eczema patients��9.61% and 14.63%��respectively, both P < 0.001�� and urticaria patients ��7.36% and 15.43%��respectively, both P < 0.001��. The five most common allergens were dust mite ��15.95%��, Artemisia argyi��11.04%��, cat hair ��7.36%��, egg white ��6.14%�� and house dust ��5.52%��among patients with atopic dermatitis. Conclusion sIgE detection appears to be of higher clinical value to patients with atopic dermatitis than to those with eczema or urticaria. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Allergens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2013-12-19 ������ 2013-12-27 ����淢������ 2014-07-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ��Ρ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1������,�ִ���.���ͱ�̬��Ӧ��������������[J]. ����Ƥ���Բ�ѧ��־, 2008,34(5): 313-315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2���� ����� �����.��Ӧԭ�������������ƵĽ�չ[J]. ����Ƥ���Բ�ѧ��־, 2009,35(3): 159-161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3���Ʒ��� ��ɽ ��� �̱�ɺ ����÷ ��ѩ�.816��Ƥ������������ԭ�������[J]. ����Ƥ���Բ�ѧ��־, 2010,36(5): 245-247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4��ׯ��������, �Ա�����У, ������У.�����Ա�Ӧԭ�յ���Ƥ���ٻ��෴Ӧ[J]. ����Ƥ���Բ�ѧ��־, 1995,21(6): 328-331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5������, �·�.��Ӧ��Ƥ���о���״[J]. ����Ƥ���Բ�ѧ��־, 2005,31(2): 84-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6������, �ィ��.��Ӧԭ�������������Ƽ�������Ӧ��Ƥ���е�����[J]. ����Ƥ���Բ�ѧ��־, 2007,33(2): 75-77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |