[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2014, 40(1) 63-63 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ԭ����Ƥ������Դ�ϸ���ܰ���һ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����1,����ƽ2,�����3,��С��1,�����4,������2,����*5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. �Ͼ�ҽ�ƴ�ѧ���������ڶ�ҽԺƤ���Բ��� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
��Ů��24�ꡣ����ǰ������ߡ����2����2012��4�¾������2��ǰ������ǰ���������������ij���Ǯ�Ҵ���ɫ�����Խ�ڣ���Ӳ������������ʹ�Ȳ��ʣ�����Ƥ����Ⱦ����������2%Īƥ�������Ϳڷ���ù�ؽ��ң�����1�ܺ�Ƥ�������Ա仯������������������衣���������ȡ������������Ȳ��ʡ�ƽ���彡�����������⻯ѧ��Ӵ�ʷ����죺��ϵͳ���δ���쳣�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ԭ����Ƥ������Դ�ϸ���ܰ��� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A case of primary cutaneous anaplastic large cell lymphoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
A 24-year-old female was referred to our department because of an infiltrative nodule on her right forearm asymptomatic for 2 weeks. She was suspected as skin bacterial infections and given the combination of topically antibiotics creams and oral antibiotics pills for 1 week, but the condition got worse with ulceration and crusts. Physical examination indicated a coin-sized , kermesinus��infiltrative nodule with moderate hardness on her right forearm. Ulceration and crust were found on its surface. Then skin biopsy was performed when she came to visit the hospital again. Histological examination showed diffuse infiltration of a large number of atypical lymphoid cells in the dermis and subcutaneous tissue with scattered eosinophils. Immunohistochemical staining indicated�� tumor cells CD30��70%+����CD3+, CD5+, CD43+, CD45RO+, CD20-,Ki-67(70%+), TIA1+, ALK-��EMA-��No other abnormalities were found in other lab tests. According to the clinical manifestations, histopathological and immunohistochemical features, the diagnosis of primary cutaneous anaplastic large cell lymphoma was reached. Expanded local excision was adopted and no recurrence and other parts involved have been found so far. She has still been in follow-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Primary cutaneous anaplastic large cell lymphoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2013-01-22 ������ 2013-08-12 ����淢������ 2014-10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ����* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |