[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2013, 39(6) 358-361 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||
�鰷�Ϳ��鰷ҩ���о���չ | |||||||||||||||||||||||||||||||||||||||||||
������1,����2 | |||||||||||||||||||||||||||||||||||||||||||
1. �㽭��ѧҽѧԺ������һҽԺ | |||||||||||||||||||||||||||||||||||||||||||
ժҪ��
��ժҪ�� �鰷��H1�����Ͽ���ǿ��ԭ���ϸ�����������ٽ��ʴ�ϸ�����ȼ�����ϸ�����鰷���������ʵ��ͷţ���ݡ����ȹ����Լ����ķ������������á���һ��H1���鰷ҩ������Է�������С����֬�ԣ���ͨ��Ѫ�����ϣ��ٴ�Ӧ�ÿɲ����϶����Ӧ�������ǶԾ����ԡ���֪�ȵ�Ӱ�졣�ڶ���H1���鰷ҩ��Է�������������רһ��ǿ�������ߣ����鰷���Ը�ǿ����ȫ�Ը��ã�����ָ�Ͼ��Ƽ���Ϊݡ�����һ������ҩ����Ƽ�����������������4���������Ч���Ծ��кܺõİ�ȫ�ԡ�H3��H4���鰷ҩҲ�ѽ����ٴ����飬�������ƹ����Լ���������֢�����ؼ��ʡ� ݡ��� �鰷�� �鰷H1���� | |||||||||||||||||||||||||||||||||||||||||||
�ؼ����� �鰷H1���� | |||||||||||||||||||||||||||||||||||||||||||
Update on histamine and antihistamines | |||||||||||||||||||||||||||||||||||||||||||
Abstract:
WU Yin-hua��FANG Hong. Department of Dermatology, First Affiliated Hospital of Zhejiang University, Hangzhou 310003, China Corresponding author��FANG Hong, Email: fanghongzy@sina.com ��Abstract�� The binding of histamine to H1 receptors may result in an increase in the capacity of antigen-presenting cells and in the release of histamine and other mediators from mast cells and basophils, which plays an important role in the pathogenesis of urticaria and other allergic diseases. First-generation H1-antihistamines, which have lipophilicity and low molecular weight, can penetrate blood-brain barrier easily and induce a number of side effects, especially on alertness and consciousness. By contrast, second-generation H1-antihistamines have higher molecular weight, specificity and affinity for receptor, stronger antihistamine activity, and superior safety. International treatment guidelines all recommend second-generation H1-antihistamines as first-choice therapy for chronic urticaria, which permits a dose increase up to 4 times the standard dose when needed with a good security. H3- and H4- antihistamines are under clinical investigations, and are expected to be used for the treatment of allergic diseases and pruritus. ��Key words�� Urticaria�� Histamine�� Histamine H1 antagonists | |||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||
�ո����� 2013-03-11 ������ 2013-04-30 ����淢������ 2013-10-30 | |||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||
������Ŀ:
2011����л�ҽѧ��Ƥ���Բ�ѧ�ֻ�����ҩҵƤ����ѧ�о�����������Ŀ | |||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||
1����ѧ��,����.H1���鰷ҩ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 147- | |||||||||||||||||||||||||||||||||||||||||||
2���Ų�Ƽ,���̸�.������Ѫ����ϸ����������ͻ״ϸ�����ۿ��鰷ҩ��������ݡ�������Ч[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 176- | |||||||||||||||||||||||||||||||||||||||||||
3����ΰ, ������, ����.������������������õ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(6): 333-335 | |||||||||||||||||||||||||||||||||||||||||||
4����ѧ��, ����.H1���鰷ҩ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 147-149 | |||||||||||||||||||||||||||||||||||||||||||
5���Ų�Ƽ, ���̸�.������Ѫ����ϸ����������ͻ״ϸ�����ۿ��鰷ҩ��������ݡ�����ҩЧ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 176-178 | |||||||||||||||||||||||||||||||||||||||||||
6���¼�, �ィ��.���ᵪ(��)˹͡������Ƥ���Ƶ�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2007,33(3): 168-170 | |||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |