[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2007, 33(4) 197-199 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����PCR������ϼ������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���㷼1, ��ΰ2, ����2, �»�1, ����ϼ1, ������1, ��ά��1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. �й�ҽѧ��ѧԺƤ�����о��������, �Ͼ�, 210042; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
Ŀ�� ̽�ֶ���PCR�������ٴ��걾�м����������ԭ����ķ���.���� ���õ���øK����������з������ٴ��걾,������ȡ�²���DNA,Ȼ�������ͨ������NS,Ƥ��Ѣ������������CHS1�ͽ�ĸ����������ACT1ͬʱ����PCR�������,����ֱ�Ӿ�������������Ա�.��� ���ռ�104���ٴ��걾,PCR��⡢ֱ�Ӿ�������������жȷֱ�Ϊ93.3%��100%��64.4%,����ȷֱ�Ϊ100%��86.4%��100%,����Ԥ��ֵ�ֱ�Ϊ100%��84.9%��100%,����Ԥ��ֵ�ֱ�Ϊ95.2%��100%��78.7%.PCR������24Сʱ�ڼ�����ɴӱ걾����������ж���ȫ����.���� ����PCR�����нϺõ������Ժ�ȷ��,�ɳ�������������������ಡԭ�����ֿ�,�ұ����������˽�2�ܵ�ʱ��,Ϊ�ٴ�������Ϻͼ�ʱ����������Ƽ�������ṩ�ο�. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ������� �ۺ�ø����Ӧ ��� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct detection of pathogenic fungi in onychomycosis based on multiplex PCR assay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Myclolgy, Institute of Dermatology, Chinese Academy of Medical Scinces, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Myclolgy, Institute of Dermatology, Chinese Academy of Medical Scinces, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Objective To develop a rapid and reliable multiplex PCR procedure to detect fungi from specimens of onychomycosis.Methods Nail samples were taken from patients with clinically suspected onychomycosis.DNA was extracted from the specimens by digestion with proteinase K and boiling method.Pathogens were directly detected by triplex PCR assay based on universal fungus-,dermatophyte-,and yeast-specific primer pairs.The results were compared with those from microscopy and culture.Results One hundred and four patients were included in this study.Of them,forty-five(43.3%) were finally diagnosed as onychomycosis.For PCA,microscopy and culture,the sensitivity was 93.3%,100% and 64.4%,respectively,the speciality was 100%,86.4% and 100%,respectively,the positive predictive value was 100%,84.9% and 100%,respectively,and the negative predictive value was 95.2%,100% and 78.7%,respectively.This molecular diagnostic process needed no more than 24 h from specimen preparation to results interpretation.Conclusions The multiplex PCR assay could distinguish the three groups of mycose with a high specificity and sensitivity,shorten the detection time by approximately 2 weeks compared with culture,and provide evidence for rapid clinical diagnosis and timely mycosis treatment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Onychomycosis Polymerase chain reaction Diagnosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-07-05 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: Liumyco@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1�����㷼,��ΰ,����,�»�,����ϼ,������,��ά��.����PCR������ϼ������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(4): 197- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2��½�� ����.��ѧ�����ڼ�������е�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2012,38(3): 153-155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3������������, ��һԪ��У.������������в�ѧ[J]. ����Ƥ���Բ�ѧ��־, 1997,23(3): 133-135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4������������, ��������У.�������:�ܵĹ۵�[J]. ����Ƥ���Բ�ѧ��־, 1998,24(4): 220-222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5����ʫ��, ��ά��.�����������������[J]. ����Ƥ���Բ�ѧ��־, 2004,30(5): 282-284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |