[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2007, 33(2) 104-106 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||
ϸ����ģʽʶ������NOD2������Ƥ�����е����� | |||||||||||||||||||||||||||||||||||||||||||||||||
������, ��־ǿ | |||||||||||||||||||||||||||||||||||||||||||||||||
�й�ҽѧ��ѧԺ���й�Э��ҽ�ƴ�ѧƤ�����о��� �Ͼ� 210042 | |||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
���Ŷ�ģʽʶ��������ӺͲ�ԭʶ��������Toll�������о�������,�����·��ֵ�NOD2��֤ʵ��һϸ���ڲ�ԭʶ������,����ʶ������ڸ������Ժ�����ϸ��ϸ���ڵİ���������,�Ӷ��㷺���������Բ�ԭ���ʶ��Ͷ������ߺ���֢Ӧ��,����ϵ��Ȼ���������������ߵ���Ҫ����.Ϊ��,���Ľ���NOD2�Ľṹ�ͷֲ���NOD2�ź�ͨ·������TLR�������,NOD2�ڸ�Ⱦ�������е����ü������й�Ƥ�����Ĺ�ϵ. | |||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� NOD Toll������ ���� Ƥ������ | |||||||||||||||||||||||||||||||||||||||||||||||||
The cytoslic pattern-recognition of receptor NOD2 and its role in slan diseases | |||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Dermatology, Chinese Academy of Medical Sciences&Peking Union Medical Colleee, Naniine 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Dermatology, Chinese Academy of Medical Sciences&Peking Union Medical Colleee, Naniine 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Recent advances in the understanding of innate immunity have revealed NOD2 is a novel cytosolic pattern-recognition receptors(PRR)It recognizes muramyl dipeptide(MDP)of bacterial peptidoglycan,the minimal bioactive peptiduglycan motif common to all bacteria and,upon activation,induces the production of proinflammatory mediators.NOD2 is implicated in protective immune responses against pathogens.Together with Toll-like receptors,NOD2 appears to play important roles in innate and acquired immunity as sensors of bacterial components.Analysis of its structure,functions,signalling pathways and the association with Toll-receptors(TLR) may be helpful in understanding the roles in the pathogenesis of infections,immunity,inflammation and skin diseases. | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: NOD Toll-like receptors Immunity Skin diseases | |||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-11-17 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||
1����Ӣ�� ������ ����� ��Ƽ �����.Dowling-Degos disease: current research progress[J]. ����Ƥ���Բ�ѧ��־, 2018,1(4): 208-211 | |||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |