[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2007, 33(1) 39-41 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||
�����о�����״���չ | |||||||||||||||||||||||||||||||||||||||||||||||||
�Ž, ��ΰ | |||||||||||||||||||||||||||||||||||||||||||||||||
�й�ҽѧ��ѧԺ���й�Э��ҽ�ƴ�ѧƤ�����о��� �Ͼ� 210042 | |||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����,��Ƥ���ϻ�����Ҫ��־,��Ҫ����Ȼ�ϻ�����ϻ���ͬ����,�ܶ�������Ӱ��.������֯ѧ���������ƵIJ�ͬ,���ƿɷ�Ϊ4����������.���Ƶķ���ּ������϶�,�ɸ����о�Ŀ�Ļ���Ч������Ҫ,ѡ����Ӧ�ķ���ּ�����.���ñ������Ƿ�����ά������ά����ɨ��������������в���.���õ��п�����Եijɷְ���άA�ᡢ��-�����ᡢ�������ǡ�������������ø�ص�. | |||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ���� �ּ� ���� ���� | |||||||||||||||||||||||||||||||||||||||||||||||||
The current situation and advances on wrinkles | |||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Dermatology, Chinese Academy of Medical Sciences and Peking Union Medical College, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Dermatology, Chinese Academy of Medical Sciences and Peking Union Medical College, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Wrinkles, as a distinctive sign of skin aging, associated with many factors,are resulted from both intrinsic aging and photoaging. Wrinkles can be distinguished into four basic types according to their histological changes and pathogenesis. There are various kinds of wrinkle classifications that can be chosen on demand and research purpose. The methods of wrinkles' measurement include profilometry, two-dimensional and three-dimensional methods and scanning electronic microscopy. Effective anti-wrinkle compounds include retinoids, alpha hydroxyl acids, fish polysaccharides, antioxidants, anti-enzymatic agents, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Wrinkle Classification Measurement Therapy | |||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-05-30 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||
1������������, ֣������У.����Ƥ������ֲ����ʵIJ�������[J]. ����Ƥ���Բ�ѧ��־, 2000,26(4): 240-242 | |||||||||||||||||||||||||||||||||||||||||||||||||
2��ʯ��, ����, ����.������Ƥ�����ϻ�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 156-158 | |||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |