[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2007, 33(5) 261-263 DOI: ISSN: 2096-5540 CN: 32-1880/R | |
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | ||
���� | ||
����˾�ؽ��������۸��Ķ��������˫äƽ�ж����о� | ||
��Ԫ��1, ���̸�1, �˾�2, ������3, ����1, �ֺ�1, ���Ŀ�1, ������1, ��ѵ��1, �����1, ����Ӣ1, ������1, ���ȼ�1, ʢ�1 | ||
1. �й�ҽѧ��ѧԺƤ�����о��� �Ͼ� 210042; | ||
ժҪ��
Ŀ�� ��������˾�ؽ��������۸����ٴ���Ч�Ͱ�ȫ�ԡ����� ���ö����ġ��������ο��ƽ�ж��յ��ٴ��о�����,����ѡ���������Ϊ������Ͷ�����,�ֱ���ܿڷ�����˾�غͰ�ο������,�����ͬʱ���ö��������(��Ʒ��ϲ����),�����ƺ��4��8��12����á���Ҫ��Чָ��ΪƤ���B�����,��Ҫָ��ΪƤ��Ӳ�ȡ���������ʹ�����֡���� ����143���۸���߲μӱ����о�,�����о��������������124��,����������60��,������64�����о�����ʱ,��Ҫ��Чָ��Ƥ���ȵ��½���,������Ͷ������IJ�����ͳ��ѧ����(P=0.001);�ۺ����ֵ��½���,������Ͷ��������Ч�ʷֱ�Ϊ15.00%��4.69%(P=0.046),������ͳ��ѧ���塣���鲻���¼��ķ����ʷֱ�Ϊ5.88%��2.86%,������ͳ��ѧ����(P=0.438)������ ����˾�ؽ��������۸��ȫ����һ�����á� | ||
�ؼ����� �۸�� ����˾�� ����������� | ||
Treatment of keloid with tranilast capsule:a randomized double-blind, placebo-controlled, multi-center clinical trial | ||
Institute of Dermatology,Chinese Academy of Medical Sciences,Nanjing 210042, China | ||
Institute of Dermatology,Chinese Academy of Medical Sciences,Nanjing 210042, China | ||
Abstract:
Objective To observe the clinical efficacy and safety of tranilast capsule in the treatment of keloid. Methods A randomized, double-blind, parallel placebo-controlled clinical study was conducted. The patients were randomly divided into two groups, test group and control group, received oral tranilast capsule or placebo capsule, 100mg thrice a day for 12 weeks. Both groups also topically applied Hirudoid cream every day. The primary endpoint was the thickness of lesions determined by ultra-sound B examination, and secondary endpoints included the hardness, pruritus, pain intensity of lesions. All patients were evaluated at baseline, 4, 8 and 12 weeks after the beginning of treatment. Side effects were recorded at every follow-up. Results One hundred and forty-three patients with keloid were enrolled into this study, and 124 patients ( 60 in the test group, and 64 in the control group) completed the trial followed the protocol. At the end of the study, the decrease rates of lesion thickness and total scores of symptom and sign, effective rate were (27.83±21.68)%, (39.42 ±19.77)% and 15.00% respectively in the test group, (15.23 ±17.02)%,(0.64 ±0.95)% and 4.69% respectively in the control group, with significant difference between the two groups (P=0.001, 0.006, 0.046, respectively). The occurrence rate of side effects were of no significant difference between the two groups(5.88% vs 2.86%, P=0.438). Conclusion The results suggest that tranilast capsule may be effective and safe in the treatment of keloid. | ||
Keywords: Keloid Tranilast Randomized controlled trials | ||
�ո����� 2007-02-01 ������ ����淢������ | ||
DOI: | ||
������Ŀ: | ||
ͨѶ����: | ||
�����: | ||
| ||
�ο����ף� | ||
[1] Suzawa H,Kikuchi S,Arai N,et al.The mechanism involved in the inhibitory action of tranilast on collagen biosynthesis of keloid fibroblasts.Jpn J Pharmacol,1992,60 (2):91-96. [2] �ȥ�˥饹���о���.�����ɤ���ӷʺ����ۤ˶Ԥ���ȥ�˥饹�Ȥ��R���u�r.(��)�ձ�Ƥ�w��,1992,54:554-571. [3] ��÷,����,������,��.����˾�ؽ���������Ӧ��Ƥ�Ķ��������˫ä�����о�.�л�Ƥ������־,2007,40(1):38-41. [4] Mifsud S,Kelly DJ,Qi W,et al.Intervention with tranilast attenuates renal pathology and albuminuria in advanced experimental diabetic nephropathy.Nephron Physiol,2003,95 (4):83-91. [5] ������,���ٺ�,ף»��,��.����˾�ض�������Ƥ�����۸�����άϸ������ϸ�����ӱ���Ӱ��.�ٴ�Ƥ������־,2006,35(8):497-499. |
||
������������� | ||
1���ֹ�������, ��������У, ������У.�������۳���άϸ�����о���չ[J]. ����Ƥ���Բ�ѧ��־, 1999,25(6): 336-339 | ||
2��������, �Ź���.����ά��ϸ���������۸��[J]. ����Ƥ���Բ�ѧ��־, 2002,28(1): 31-34 | ||
3������, ��ɭ, ��ѧ��.�۸����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2002,28(6): 353-355 | ||
4������, �Ź���.�۸����ٴ����ƽ�չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(2): 75-77 | ||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | ||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |