[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(6) 353-355 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||
������������ϰ���ϵͳ�Ժ���Ǵ� | |||||||||||||||||||||||||||||||||||||||||||||
��ͥ��, ֣�� | |||||||||||||||||||||||||||||||||||||||||||||
�㽭��ѧҽѧԺ�����ڶ�ҽԺƤ����, ����310009 | |||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
ϵͳ�Ժ���Ǵ��dz�����һ�����������Լ������䷢�����ƺ;��岡����ȷ���о�����,���߳��е��˾���ϸ����������½�������ȱ�ݡ��������Ǻ���ø��Ļ��Խ��ͼ�Pentraxin����ı�ȱ���,��Щ���ص��µ����ڵ���ϸ�����ʵ�����ϰ�,������ϵͳ�Ժ���Ǵ�����Ҫ�������ơ� | |||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����Ǵ�,ϵͳ�� ϸ������ | |||||||||||||||||||||||||||||||||||||||||||||
Clearance Deficiency of Apoptotic Materials in Systemic Lupus Erythematosus | |||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, The Second Affiliated Hospital, Zhejiang University College of Medicine, Hangzhou, 310009, China | |||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, The Second Affiliated Hospital, Zhejiang University College of Medicine, Hangzhou, 310009, China | |||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Systemic lupus erythematosus is a very common autoimmune disease and its pathogenesis and precise etiology remain unknown. Studies have shown that patients with systemic lupus erythematosus often demonstrate reduced phagocytosis of macrophages, complement deficiency, decreased deoxribonuclease �� activity, and changes of pentraxins family. These changes lead to clearance deficiency of apoptotic materials, and may play the key role in the pathogenesis of systemic lupus erythematosus. | |||||||||||||||||||||||||||||||||||||||||||||
Keywords: Lupus Erythematosus, Systemic Apoptosis | |||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-03-21 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ֣��,email:zhengmin@medmail.com.cn | |||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||
[1] Reefman E,Limburg PC,Kallenberg CG,et al.Apoptosis in human skin:role in pathogenesis of various diseases and relevance for therapy.Ann N Y Acad Sci,2005,1051:52-63. [2] Tas SW,Quartier P,Botto M,et al.Macrophages from patients with SLE and rheumatoid arthritis have defective adhesion in vitro,while only SLE macrophages have impaired uptake of apoptotic cells.Ann Rheum Dis,2006,65:216-221. [3] Franz S,Gaipl U,Appelt U,et al.The role of a defective clearance in the pathogenesis of systemic lupus erythematosus.Arthritis Res Ther,2004,6:S34. [4] Botto M,Dell'Agnola C,Bygrave AE,et al.Homozygous Clq deficiency causes glomerulonephritis associated with multiple apoptotic bodies.Nat Genet,1998,19:56-59. [5] Stone NM,Williams A,Wilkinson JD,et al.Systemic lupus erythematosus with Clq deficiency.Br J Dermatol.2000,142:521-524. [6] Horák P,Hermanova Z,Zadrazil J,et al.Clq complement component and antibodies reflect SLE activity and kidney involvement.Clin Rheumatol,2006,25:532-536. [7] Ittiprasert W,Kantachuvesiri S,Pavasuthipaisit K,et al.Complete deficiencies of complement C4A and C4B including 2-bp insertion in codon 1213 are genetic risk factors of systemic lupus erythematosus in Thai populations.J Autoimmun,2005,25:77-84. [8] Man XY,Luo HR,Li XP,et al.Polymerase chain reaction based C4AQ0 and C4BQ0 genotyping:association with systemic lupus erythematosus in southwest Han Chinese.Ann Rheum Dis,2003,62:71-73. [9] de Carvalho Lins CE,Pereira Crott LS,Teixeira JE,et al.Reduced erythrocyte complement receptor type 1 in systemic lupus erythematosus is related to a disease activity index and not to the presence or severity of renal disease.Lupus,2004,13:517-521. [10] Arora V,Verma J,Dutta R,et al.Reduced complement receptor 1 (CR1,CD35) transcription in systemic lupus erythematosus.Mol Immunol,2004,41:449-456. [11] Sallai K,Nagy E,Derfalvy B,et al.Antinucleosome antibodies and decreased deoxyribonuclease activity in sera of patients with systemic lupus erythematosus.Clin Diagn Lab Immunol,2005,12:56-59. [12] Yasutomo K,Horiuchi T,Kagami S,et al.Mutation of DNASE1 in people with systemic lupus erythematosus.Nat Genet,2001,28:313-314. [13] Shin HD,Park BL,Kim LH,et al.Common DNase I polymorphism associated with autoantibody production among systemic lupus erythematosus patients.Hum Mol Genet,2004,13:2343-2350. [14] BodanoA,GonzalezA,Ferreiros-VidalI,et al.Association of a non-synonymous single-nucleotide polymorphism of DNASEI with SLE susceptibility.Rheumatology (Oxford),2006,45:819-823. [15] BickerstaffMC,Botto M,Hutchinson WL,et al.Serum amyloid P component controls chromatin degradation and prevents antinuclear autoimmunity.Nat Med,1999,5:694-697. [16] Rodriguez W,Mold C,Mamell LL,et al.Prevention and reversal of nephritis in MRL/lpr mice with a single injection of C-reactive protein.Arthritis Rheum,2006,54:325-335. [17] Sjowall C,Bengtsson AA,Sturfelt G,et al.Serum levels of autoantibodies against monomeric C-reactive protein are correlated with disease activity in systemic lupus erythematosus.Arthritis Res Ther,2004,6:R87-94. [18] Williams RC Jr,Harmon ME,Burlingame R,et al.Studies of serum C-reactive protein in systemic lupus erythematosus.J Rheumatol,2005,32:454-461. [19] Wu Y,Singh S,Georgescu MM,et al.A role for Mer tyrosine kinase in alphavbeta5 integrin-mediated phagocytosis of apoptotic cells.J Cell Sci,2005,118(Pt 3):539-553. [20] Quartier P,Potter PK,Ehrenstein MR,et al.Predominant role of IgM-dependent activation of the classical pathway in the clearance of dying cells by murine bone marrow-derived macrophages in vitro.Eur J Immunol,2005,35:252-260. |
|||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||
1������, ������, �˵���.����ϸ����������-1��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2007,33(6): 349-351 | |||||||||||||||||||||||||||||||||||||||||||||
2������Ƽ, �����, ��ɭ, ��ѧ��.��ͯϵͳ�Ժ���Ǵ��Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(6): 352-354 | |||||||||||||||||||||||||||||||||||||||||||||
3��������,��ѧ��.�����ص������Ӽ�����SLE[J]. ����Ƥ���Բ�ѧ��־, 2008,34(4): 224-226 | |||||||||||||||||||||||||||||||||||||||||||||
4��������,�����.ϸ������T�ܰ�ϸ����ؿ�ԭ-4��SLE[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 382-384 | |||||||||||||||||||||||||||||||||||||||||||||
5����С��,���,���ٺ�.DNA��ת��ø��SLE����Ŵ��е�����[J]. ����Ƥ���Բ�ѧ��־, 2009,35(2): 90-92 | |||||||||||||||||||||||||||||||||||||||||||||
6����ɺ ������.��Ƥ�ʼ�������SLE����Ӧ�ķ��ӻ���[J]. ����Ƥ���Բ�ѧ��־, 2009,35(3): 145-147 | |||||||||||||||||||||||||||||||||||||||||||||
7����ͥ�� ֣��.������������ϰ���ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 353-353 | |||||||||||||||||||||||||||||||||||||||||||||
8��������, ���긻.ϵͳ�Ժ���Ǵ�Ԥ���Ӱ������[J]. ����Ƥ���Բ�ѧ��־, 0,(): 358-360 | |||||||||||||||||||||||||||||||||||||||||||||
9���½�����, ½��֮��У.SLE�����������о���չ[J]. ����Ƥ���Բ�ѧ��־, 1995,21(1): 7-9 | |||||||||||||||||||||||||||||||||||||||||||||
10���ߴ�������, ��������У.ϵͳ�Ժ���Ǵ�С��ģ�͵��о�����[J]. ����Ƥ���Բ�ѧ��־, 1995,21(4): 211-214 | |||||||||||||||||||||||||||||||||||||||||||||
11���������, ��������У.C-mycԭ��������ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1995,21(4): 214-217 | |||||||||||||||||||||||||||||||||||||||||||||
12������������, ����Ԫ��У.ϵͳ�Ժ���Ǵ����Ŵ����ء���HLA������о�[J]. ����Ƥ���Բ�ѧ��־, 1995,21(5): 257-260 | |||||||||||||||||||||||||||||||||||||||||||||
13����ƽ����, ��ѧ����У, ��������У.��ת¼������SLE�����е�����[J]. ����Ƥ���Բ�ѧ��־, 1996,22(1): 16-17 | |||||||||||||||||||||||||||||||||||||||||||||
14����ѧ������, ��������У.HLA-���������ϵͳ�Ժ���Ǵ�����[J]. ����Ƥ���Բ�ѧ��־, 1996,22(1): 18-21 | |||||||||||||||||||||||||||||||||||||||||||||
15������������, �����У.ϵͳ�Ժ���Ǵ�������Ҫ�����������۵�����봦��[J]. ����Ƥ���Բ�ѧ��־, 1996,22(3): 160-163 | |||||||||||||||||||||||||||||||||||||||||||||
16������������, ���ٸ�����, ��������У, �º�����У.���������ͪ����ϵͳ�Ժ���Ǵ���չ��[J]. ����Ƥ���Բ�ѧ��־, 1996,22(5): 265-267 | |||||||||||||||||||||||||||||||||||||||||||||
17���ƽ����, �ィ����У.��������ܰ�ϸ��������ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1996,22(6): 327-330 | |||||||||||||||||||||||||||||||||||||||||||||
18����ʿ������, ���ٸ�����, ��������У.�����������Ӧ���ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(3): 145-147 | |||||||||||||||||||||||||||||||||||||||||||||
19����Ԫ������, ����Ӣ��У.����֬�����ۺ�����ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(4): 197-200 | |||||||||||||||||||||||||||||||||||||||||||||
20����Ծƽ����, ��������У.ϵͳ�Ժ���Ǵ�������Tϸ�����õ��о�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(4): 237-239 | |||||||||||||||||||||||||||||||||||||||||||||
21���ƽ����, �ィ����У.ϵͳ�Ժ���Ǵ�Ѫ���IJ���ѧ���䷢������:��֢ϸ���ͻ��Ƥ�������[J]. ����Ƥ���Բ�ѧ��־, 1997,23(5): 296-298,319 | |||||||||||||||||||||||||||||||||||||||||||||
22����־ǿ����, ��������У.ϵͳ�Ժ���Ǵ��е�ϸ�������쳣[J]. ����Ƥ���Բ�ѧ��־, 1998,24(2): 68-71 | |||||||||||||||||||||||||||||||||||||||||||||
23������������, ������У.ϵͳ�Ժ���Ǵ��ķ�������[J]. ����Ƥ���Բ�ѧ��־, 1998,24(2): 108-111 | |||||||||||||||||||||||||||||||||||||||||||||
24�����۹�����, �������У, ��������У.������֬������ϵͳ�Ժ���Ǵ���Ѫ����[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 143-147 | |||||||||||||||||||||||||||||||||||||||||||||
25��κ��������, �Ŵ�����, �Ź�����У.Fas��ԭ��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1998,24(6): 331-334 | |||||||||||||||||||||||||||||||||||||||||||||
26���Ͻ�������, �̺���У, �������У.CD28��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1999,25(5): 260-263 | |||||||||||||||||||||||||||||||||||||||||||||
27������������, ��������У, ½ǰ����У.Tϸ��DNA�ͼ�����ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2000,26(1): 16-19 | |||||||||||||||||||||||||||||||||||||||||||||
28���ź������, ���ڷ���У, ����ܰ��У.CD28-B7���̼�ͨ·��ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2000,26(5): 268-270 | |||||||||||||||||||||||||||||||||||||||||||||
29����Т������, ��ѧƽ��У, ð������У.C1q��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2001,27(3): 141-144 | |||||||||||||||||||||||||||||||||||||||||||||
30��������, ��ѧ��.��������ϵͳ��ϵͳ�Ժ���Ǵ����������е�����[J]. ����Ƥ���Բ�ѧ��־, 2003,29(1): 20-22 | |||||||||||||||||||||||||||||||||||||||||||||
31��������, ������.DNA-��DNA���߸�������ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2003,29(2): 88-91 | |||||||||||||||||||||||||||||||||||||||||||||
32������, ������.������Ѫ��ϸ����ֲ����ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2003,29(3): 135-137 | |||||||||||||||||||||||||||||||||||||||||||||
33�������, ��ά��.������Ŵ���Ƥ�������Ŵ������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(4): 230-233 | |||||||||||||||||||||||||||||||||||||||||||||
34�����, �����.B�ܰ�ϸ���̼�����ϵͳ�Ժ���Ǵ����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(5): 291-293 | |||||||||||||||||||||||||||||||||||||||||||||
35��Ԭ����, ¬��÷, �����.����С�忹����ϵͳ�Ժ���Ǵ��е�����[J]. ����Ƥ���Բ�ѧ��־, 2004,30(4): 238-240 | |||||||||||||||||||||||||||||||||||||||||||||
36��³����, ��С��, ֣��.CpG DNA��ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2004,30(6): 360-362 | |||||||||||||||||||||||||||||||||||||||||||||
37���»�, л�츶.ϵͳ�Ժ���Ǵ����ߵ����������������о�[J]. ����Ƥ���Բ�ѧ��־, 2005,31(1): 18-20 | |||||||||||||||||||||||||||||||||||||||||||||
38������, Ф��, ����Ƽ, �ĺ�Ȫ, ½ǰ��.Tϸ��DNA�ͼ�����SLE���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(4): 232-234 | |||||||||||||||||||||||||||||||||||||||||||||
39��������, ���긻.ϵͳ�Ժ���Ǵ�Ԥ���Ӱ������[J]. ����Ƥ���Բ�ѧ��־, 0,(): 358-360 | |||||||||||||||||||||||||||||||||||||||||||||
40����ϲƽ, ����ǿ, �����.SLE����оƬ������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 346-348 | |||||||||||||||||||||||||||||||||||||||||||||
41������, �º�.�Ƽ��ؼ��������ں���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 349-351 | |||||||||||||||||||||||||||||||||||||||||||||
42����ʥ, ������.Toll������9��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 356-358 | |||||||||||||||||||||||||||||||||||||||||||||
43������Ƽ, ½ǰ��.ϵͳ�Ժ���Ǵ��ı���Ŵ�ѧ��������[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 359-361 | |||||||||||||||||||||||||||||||||||||||||||||
44������, ������, �˵���.����ϸ����������-1��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 0,(): 349-351 | |||||||||||||||||||||||||||||||||||||||||||||
45������Ƽ, �����, ��ɭ, ��ѧ��.��ͯϵͳ�Ժ���Ǵ��Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 352-354 | |||||||||||||||||||||||||||||||||||||||||||||
46��������, ���긻.ϵͳ�Ժ���Ǵ�Ԥ���Ӱ������[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 358-360 | |||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |