[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(6) 346-348 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
SLE����оƬ������о���չ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
��ϲƽ1, ����ǿ1, �����2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. ������ҽҩ��ѧ�ڶ��ٴ�ѧԺ���㶫ʡ��ҽԺƤ�����о���, 510120; | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
���������о���ʾ��ϵͳ�Ժ���Ǵ�������̺���Ƥ�ʼ�������ϵͳ�Ժ���Ǵ�ʱ�ڶ�������쳣,�漰�ܶ���������ܴ�,����ϸ��ȫ��ʽ���������ض��о������¸��������ۺ����õĽ��,��ԭ��ͻ��ƾ��ܸ���,����������������ѧ�������ܼ���֤ʵ�Ͳ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� �������� ��Ƥ�ʼ����� ����Ǵ�,ϵͳ�� ����оƬ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gene Expression Profiling of Systemic Lupus Erythematosus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, The Second Affiliated Hospital of Guangzhou University of Traditional Chinese Medicine, Guangzhou 510120, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, The Second Affiliated Hospital of Guangzhou University of Traditional Chinese Medicine, Guangzhou 510120, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
The gene expression profiling revealed that a lot of genes have been observed unique expression in SLE in both pathologic progress and glucocorticoid therapy practice. These global cellular genetic unique expressions which were embroiled many gene families and clusters are an integrated result of various factors under the particular research condition. These gene unique expressions have complicated etiologies and mechanisms which are verified and elucidated frequently by genechip combined with other molecular biologic methods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Genechip Gene expression profiling Glucocorticoids Systemic lupus erythematosus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-06-15 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ:
������Ȼ��ѧ����������Ŀ(30472218) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Bennett L,Palucka AK,Arce E,et al.Interferon and granulopoiesis signatures in systemic lupus erythematosus blood.J Exp Med,2003,197:711-723. [2] Mandel M,Gurevich M,Pauzner R,et al.Autoimmunity gene expression portrait:specific signature that intersects or differentiates between multiple sclerosis and systemic lupus erythematosus.Clin Exp Immunol,2004,138:164-170. [3] Pereira E,Tamia-Ferreira MC,Cardoso RS,et al.Immnnosuppressive therapy modulates T lymphocyte gene expression in patients with systemic lupus erythematosus.Immunology,2004,113:99-105. [4] Galon J,Franchimont D,Hiroi N,et al.Gene profiling reveals unknown enhancing and suppressive actions of glucocorticoids on immune cells.FASEB J,2002,16:61-71. [5] Rus V,Chen H,Zemetkina V,et al.Gene expression profiling in peripheral blood mononuclear cells from lupus patients with active and inactive disease.Clin Immunol,2004,112:231-234. [6] Ye S,Guo Q,Tang JP,Yang CD,et al.Could 2'5'-oligoadenylate synthetase isoforms be biomarkers to differentiate between disease flare and infection in lupus patients? A pilot study.Clin Rheumatol,2006,[Epub ahead of print]. [7] Baechler EC,Batliwalla FM,Karypis G,et al.Interferon-inducible gene expression signature in peripheral blood cells of patients with severe lupus.Proc Natl Acad Sci U S A,2003,100:2610-2615. [8] Alexander JJ,Saxena AK,Bao L,et al.Prominent renal expression of a murine leukemia retrovirus in experimental systemic lupus erythematosus.J Am Soc Nephrol.2002,13:2869-2877. [9] Cheng RY,Birely LA,Lum NL,et al.Expressions of hepatic genes,especially IGF-binding protein-l,correlating with serum corticosterone in microarray analysis.J Mol Endocrinol,2004,32:257-278. [10] Franchimont D,Galon J,Vacchio MS,et al.Positive effects of glucocorticoids on T cell function by up-regulation of IL-7 receptor alpha.J Immunol,2002,168:2212-2218. [11] Wang JC,Derynck MK,Nonaka DF,et al.Chromatin immunoprecipitation (ChIP) scanning identifies primary glucocorticoid receptor target genes.Proc Natl Acad Sci U S A,2004,101:15603-15608. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1���˳�ӱ,������,֣־��.�������оƬ������Ƥ�������о��е�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(2): 121- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2����ϲƽ ����ǿ �����.SLE��GC����SLE�Ļ��������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 346-346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |