[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(5) 273-275 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
���������ڶ�ͯ������е�Ӧ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
��Ȩ, ����, ������ | |||||||||||||||||||||||||||||||||||||||||||||||||||
������Ƥ����������, 510095 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
��������Ϊ��һ��������������ҩ,��ȻĿǰ��δ������ʳƷҩƷ��������ڶ�ͯʹ��,���ٴ��Ѿ�Ӧ���ڶ�ͯdz�������ϵͳ�������Ⱦ�������ٴ��о���Ϊ,��������ÿ��5mg/kg,�Զ�ͯ����������кܺõ���Ч,������Ӧ�١������ƶ�ͯdz�������Ⱦ�Լ�����,��Ъ����Ʒ��������Ƴ̡����ٲ�����Ӧ�����������ڶ�ͯ��ʹ�õIJ�����Ӧ����˻���һ��,�������Ͷ��ݡ�����������������õ�ҩ��Ӧע������ڶ�ͯͬʱʹ�á� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� �������� ��� ��ͯ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Itraconazole in the Treatment of Fungal Infection in Children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guangzhou Institute of Dermatology, Guangzhou 510095, China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guangzhou Institute of Dermatology, Guangzhou 510095, China | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Itraconazole is a new triazole antifungal agent. It has been used in pediatric cases of superficial and systemic fungal infection and proved to be safe and effective, although has not been approved for pediatric use by the US Food and Drug Administration. It is considered that itaconazole of 5 mg·kg-1·d-1 has a good effect against many pediatric fungal diseases, with limited serious side effects. In the treatment of superficial fungal infections with itraconazole, pulse therapy could shorten the duration of treatment, and reduce the risk of adverse events. In comparison with adult use of itraconazole, the adverse effects are relatively mild and transient in pediatric patients. The drugs interacting with itaconazole should be avoided to use with it simultaneously in pediatric patients. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Itraconazole Fungal Children | |||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-01-09 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ������,email:zxibao@126.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Koumantaki E,Georgala S,Rallis E,et al.Microsporum canis tinea capitis in an 8-month-old infant successfully treated with 2 weekly pulses of oral itraconazole.Pediatr Dermatol,2001,18:60. [2] Ginter-Hanselmayer G,Smolle J,Gupta A.Itraconazole in the treatment of tinea capitis caused by Microsporum canis:experience in a large cohort.Pediatr Dermatol,2004,21:499-502. [3] Gupta AK,Ginter G.Itraconazole is effective in the treatment of tinea capitis caused by Microsporum canis.Pediatr Dermatol,2001,18:519-522. [4] Jahangir M,Hussain I,U1 Hasan M,et al.A double-blind,randomized,comparative trial of itraconazole versus terbinafine for 2 weeks in tinea capitis.Br J Dermatol,1998,139:672-674. [5] Gupta AK,Adam P,Soloman R,et al.Itraconazole oral solution for the treatment of tinea capitis using the pulse regimen.Cutis,1999,64:192-194. [6] Gupta AK,Hofstader SL,Summerbell RC,et al.Treatment of tinea capitis with itraconazole capsule pulse therapy.J Am Acad Dermatol,1998,39 (2 Pt 1):216-219. [7] Hiruma M,Matsushita A,Kobayashi M,et al.One week pulse therapy with itraconazole (200 mg day-1) for onychomycosis.Evaluation of treatment results according to patient background.Mycoses,2001,44:87-93. [8] Huang PH,Paller AS.Itraconazole pulse therapy for dermatophyte onychomycosis in children.Arch Pediatr Adolesc Med,2000,154:614-618. [9] Gupta AK,Skinner AR.Onychomycosis in children:a brief overview with treatment strategies.Pediatr Dermatol,2004,21:74-79. [10] Danilla T,Hegyi V.Itraconazole pulse therapy in children with onychomycosis.Australas J Dermatol,1997,38:71. [11] Gupta AK,Nolting S,de Prost Y,et al.The use of itraconazole to treat cutaneous fungal infections in children.Dermatology,1999,199:248-252. [12] Hofmann H,Choi SM,Wilsmann-Theis D,et al.Invasive chromoblastomycosis and sinusitis due to Phialophora verrucosa in a child from northern Africa.Mycoses,2005,48:456-461. [13] Singhi SC,Reddy TC,Chakrabarti A.Oral itraconazole in treatment of candidemia in a pediatric intensive care unit.Indian J Pediatr,2004,71:973-977. [14] Mondal RK,Singhi SC,Chakrabarti A,et al.Randomized comparison between fluconazole and itraconazole for the treatment of candidemia in a pediatric intensive care unit:a preliminary study.Pediatr Crit Care Med,2004,5:561-565. [15] Gupta AK,Cooper EA,Ginter G.Efficacy and safety of itraconazole use in children.Dermatol Clin,2003,21:521-535. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||
1������ϼ,��ѧ˼,�ィ��,�ƽ,����ϼ.��������������Ƥ�����������ѿ��һ�������ױ�[J]. ����Ƥ���Բ�ѧ��־, 2008,34(5): 277-278 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2������Ң����, ��������У.����������ر��������Ƽ�Ѣ��������[J]. ����Ƥ���Բ�ѧ��־, 1995,21(2): 76-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3��֣��������, ��������У.һ�����������ҩ�ù�����õ��·����������ʲ������������ѧ������[J]. ����Ƥ���Բ�ѧ��־, 2000,26(2): 110-112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4��������, ��ѵ��, ��ѧ˼, ����, ���, ����Ȫ.��ɢ�Ժ�ɫëѢ����ѿ��һ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 340-342 | |||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |