[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(4) 238-240 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ë������ź�ת���о���չ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
����, ������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�Ͼ�ҽ�ƴ�ѧ��һ����ҽԺƤ����, 226001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
�ź�ת��ָ��绷�����ӺͰ���ͨѶ�źŷ��ӵ�������ϸ������(�����)�����,��Ĥ�����γɰ��ڵڶ���ʹ,�Լ����������ź�;����ּ������ݡ�����ϸ������Ӧ���յ�������Ĺ���.ë���й��ɵؾ��������ڡ������ڡ���ֹ�ڱ仯.������ë����������ë����Ƥϸ����ֳ�ͷֻ��ľ�ȷƽ��,�������е��ź�ͨ·����Wnt��ת����������-�¡������������ӡ�����άϸ���������ӡ�Hedgehog��.���ź�ͨ·���ڸ��ӵĽ���Ӱ��. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ë�� �ź�ת�� Wnt TGF-�� TNF FGFs hedgehog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Follicles Related Signal Transduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, First Affiliated Hospital of Nanjing Medical University, Nanjing 210029, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, First Affiliated Hospital of Nanjing Medical University, Nanjing 210029, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Environmental factors and intercellular signaling molecules connect with the receptors on cell surface or in cells,transmit signals across the cell membrane to form the second messenger,result in cellular physiological reaction and induce gene expression by cascade responding,which is the process of signal transduction.Hair follicle cycle includes anagen,catagen and telogen.After birth,hair growth relies on precise balance between the proliferation and differentiation of epithelial cells of hair follicles.The signal pathways of Wnt,transforming growth factor-��,tumor necrosis factor,fibroblast growth factors and hedgehog are all involved in the above process.There is a complicated interaction among these signal pathways. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Hair follicle Signal transduction Wnt TGF-�� TNF FGFs Hedgehog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2005-11-30 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Huelsken J,Vogel R,Erdmann B,et al.Beta-Catenin controls hair follicle morphogenesis and stem cell differentiation in the skin.Cell,2001,105:533-545. [2] Silva-Vargas V,Lo Celso C,Giangreco A,et al.Beta-catenin and Hedgehog signal strength can specify number and location of hair follicles in adult epidermis without recruitment of bulge stem cells.Dev Cell,2005,9:121-131. [3] Niemann C,Owens DM,Hulsken J,et al.Expression of Delta NLefl in mouse epidermis results in differentiation of hair follicles into squamous epidermal cysts and formation of skin tumours.Development,2002,129:95-109. [4] Beaudoin GM 3rd,Sisk JM,Coulombe PA,et al.Hairless triggers reactivation of hair growth by promoting Wnt signaling.Proc Natl Acad Sci U S A,2005,102:14653-14658. [5] Yang L,Mao C,Teng Y,et al.Targeted disruption of Smad 4 in mouse epidermis results in failure of hair follicle cycling and formation of skin tumors.Cancer Res,2005,65:8671-8678. [6] Qiao W,Li AG,Owens P,et al.Hair follicle defects and squamous cell carcinoma formation in Smad 4 conditional knockout mouse skin.Oncogene,2006,25:207-217. [7] Andl T,Ahn K,Kairo A,et al.Epithelial Bmprla regulates differentiation and proliferation in postnatal hair follicles and is essential for tooth development.Development,2004,131:2257-2268. [8] Kulessa H,Turk G,Hogan BL.Inhibition of Bmp signaling affects growth and differentiation in the anagen hair follicle.EMBO J,2000,19:6664-6674. [9] Botchkarev VA,Botchkareva NV,Nakamura M,et al.Noggin is required for induction of the hair follicle growth phase in postnatal skin.FASEB J,2001,15:2205-2214. [10] Laurikkala J,Pispa J,Jung HS,et al.Regulation of hair follicle development by the TNF signal ectodysplasin and its receptor Edar.Development,2002,129:2541-2553. [11] Schlake T.FGF signals specifically regulate the structure of hair shaft medulla via IGF-binding protein 5.Development,2005,132:2981-2990. [12] Mandler M,Neubuser A.FGF signaling is required for initiation of feather placode development.Development,2004,131:333-3343. [13] Aigner A,Ray PE,Czubayko F,et al.Immunolocalization of an FGF-binding protein reveals a widespread expression pattern during different stages of mouse embryo development.Histochem Cell Biol,2002,117:1-11. [14] Mill P,Mo R,Hu MC,et al.Shh controls epithelial proliferation via independent pathways that converge on N-Myc.Dev Cell,2005,9:293-303. [15] Paladini RD,Saleh J,Qian C,et al.Modulation of hair growth with small molecule agonists of the hedgehog signaling pathway.J Invest Dermatol,2005,125:638-646. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1������ǿ,�̲�.�����ش�ë�����������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(4): 244- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2������,������.ë��ɫ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 171- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3��������,��չ��,������,������.ë�ҽǻ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 146-146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4��Ѧ����,����֥,����Ԫ.ë�Һ������ɼ������[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 402-404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5�����廪,������,����.ë�ҽǻ���һ��ϵ����[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 355-355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6��������,������.�ʺڼ��ؼ��������ë�ҵ�����[J]. ����Ƥ���Բ�ѧ��־, 2009,35(2): 122-123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7��������,����,�Ᵽ��.����ɫ��ë��������23������[J]. ����Ƥ���Բ�ѧ��־, 2009,35(2): 75-75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8������ ���õ�.���ĺ�HPA�������ڰ�ͺ�����е�����[J]. ����Ƥ���Բ�ѧ��־, 2009,35(3): 156-158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9�������� ����.ë��ͷϸ������ѧ���Ժ����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2009,35(5): 324-326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10���ŵ�־ ���߽ܶ� ����� ������ ������.ë�ұ���������һ��[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 349-349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11������ ���� ����.ë��𤵰�ײ�һ��[J]. ����Ƥ���Բ�ѧ��־, 2011,37(5): 327-327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12�������� ������ �ޱ���.HIV�����������ŧ����ë����һ��[J]. ����Ƥ���Բ�ѧ��־, 2012,38(4): 274-274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13���ܺ��� ����ܰ ����.ë�Ҹ�ϸ�����ѷ��Լ����е��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2012,38(5): 337-340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14�����κ� �Ź�Ӣ ������ �ĺ�Ȫ ½ǰ��.������ŧ����ë����һ��[J]. ����Ƥ���Բ�ѧ��־, 2012,38(6): 421-422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15����������, ��������У.ë���ؽ����������о���չ[J]. ����Ƥ���Բ�ѧ��־, 1995,21(4): 220-223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16���������, ��������У.ë�Ҹ�ϸ�����о���չ����¡ͻ�����˵[J]. ����Ƥ���Բ�ѧ��־, 1995,21(6): 347-349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17���浤����, ����Ԫ��У.ë��������������Ӷ���Ӱ����о���չ[J]. ����Ƥ���Բ�ѧ��־, 1996,22(5): 257-261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18������������, ����Ԫ��У.ҩ�������ë��ϸ����Ӱ���о�[J]. ����Ƥ���Բ�ѧ��־, 0,(): 72-75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19������������, ����Ԫ��У.ϸ���������ͺ[J]. ����Ƥ���Բ�ѧ��־, 1997,23(4): 200-203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20���ƽ����, �ィ����У.����ë�Һ���ϸ�����о��ֿ�[J]. ����Ƥ���Բ�ѧ��־, 1998,24(5): 263-266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21������������, ����Ԫ��У.ë���������������Ӻ�ϸ�����ӵľֲ�Ӧ�úͻ���ˮƽ���Ƶ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 1998,24(5): 269-273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22����Ԫ������, ����ƽ����, ����Ӣ��У.�����Զ�Ƥ��ë�Ҳ�[J]. ����Ƥ���Բ�ѧ��־, 1999,25(3): 173-174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23������������, ����Ԫ��У.����Ӫ�����Ӷ�ë�������ĵ�������[J]. ����Ƥ���Բ�ѧ��־, 1999,25(6): 332-336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24������������, ����Ԫ��У.֬����鵼���ַ���ѡ���Եؽ���ë��ϸ�����о�[J]. ����Ƥ���Բ�ѧ��־, 2000,26(5): 287-290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25���̲�����, ��������У.��������ë�����������е�����[J]. ����Ƥ���Բ�ѧ��־, 2001,27(1): 22-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26����ǿ����, ʯ�̺�����, ��¡����У.����-1���[J]. ����Ƥ���Բ�ѧ��־, 2001,27(1): 24-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27��������, ������, ������.ë�������������ͺ[J]. ����Ƥ���Բ�ѧ��־, 2002,28(2): 99-102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28�����ͱ���, �۳�����У.�ִ�ë�������[J]. ����Ƥ���Բ�ѧ��־, 2002,28(6): 387-389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29��������, �·�.ë��ͷϸ����ë����̬ѧ���������������е�����[J]. ����Ƥ���Բ�ѧ��־, 2003,29(5): 312-314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30�����ǿ, ��Ӱ��, ����.ë����̬�����ķ��ӻ���[J]. ����Ƥ���Բ�ѧ��־, 2004,30(1): 38-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31�����˺�, ���˻�, ������.��̹ǰ������ë������[J]. ����Ƥ���Բ�ѧ��־, 2004,30(2): 95-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32��Ǯ��, �Ź���.ë�����ϸ��[J]. ����Ƥ���Բ�ѧ��־, 2004,30(4): 235-237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33��������, �·�.ë��ʵ���о���ģ��[J]. ����Ƥ���Բ�ѧ��־, 2004,30(5): 314-316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34���Ź���, ������, ��ѧ��.ë�ҽǻ����ķ����Ŵ�ѧ�о���չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(4): 244-246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35������, ������.ë��ɫ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 171-173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36���ų�, Ф����, ��ѧ��, ��ɭ.��ͺë������������ƵĽ�չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(4): 241-243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37��������, ����ǿ, �̲�.�Լ���Ӱ��ë�������Ļ��ƽ�չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(5): 311-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38��������, �̲�.ë�Ҹ�ϸ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(5): 314-316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39������������, ����Ԫ��У.ҩ�������ë��ϸ����Ӱ���о�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(2): 72-75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40������, ������.�Ƽ��ض�ë�����õ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(1): 45-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41������ǿ, �̲�.�����ش�ë�����������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(4): 244-246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42������ Ϳ��� ����ΰ ������.��ë����Ϊ����Ķ���÷��һ��[J]. ����Ƥ���Բ�ѧ��־, 2014,40(3): 200-200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43���ھ��� ������.�������һ��[J]. ����Ƥ���Բ�ѧ��־, 2014,40(6): 406-407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44������� ����ҵ ���� ������.ë�ҽǻ���һ������ϵ����[J]. ����Ƥ���Բ�ѧ��־, 2015,41(3): 208-208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45�������� �Ͻ�ƽ ���Ž�.Folliculitis decalvans with keloid and tufted hair: a case report[J]. ����Ƥ���Բ�ѧ��־, 2018,1(4): 226-229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |