[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(4) 214-216 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Ƥ��Tϸ���ܰ����Ĺ��ƽ�չ | |||||||||||||||||||||||||||||||||||||||||||||||||
�˿���, ������ | |||||||||||||||||||||||||||||||||||||||||||||||||
������ѧ������ɽҽԺƤ����, �Ϻ� 200040 | |||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
���ƿ�����Ƥ��Tϸ���ܰ���,���ݲ�ͬ����ѡ�ò�ͬ��Դ.�����в�������ֻ��Ƭ��Ƥ����Ч,խ���в������߶�Ƭ�ں����ڰ߿���Ƥ����Ч,����������A1������Ƥ��Ϻ��ֲ������ܲ���֬��,��Ƶ���Ӽ���Ԣ�A��Ƥ����Ч.����֬�ӳ���������������߿���Ƥ��,���������û���������Ƥ��Tϸ���ܰ�����Ч�ϼ�.����Ʒ��������Ƥ��Tϸ���ܰ���. | |||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� �ܰ��� Tϸ�� Ƥ�� ���Ʒ� | |||||||||||||||||||||||||||||||||||||||||||||||||
Progress in Phototherapy of Cutaneous T-cell Lymphoma | |||||||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, Hua shah Hospital, Fu dan University, Shanghai 200040, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Department of Dermatology, Hua shah Hospital, Fu dan University, Shanghai 200040, China | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Phototherapy can be used for the treatment of cutaneous T-cell lymphoma (CTCL),and various light sources are choiced according to the stages of the disease.Ultraviolet B(UVB) is exclusively effective for patch-stage lesions,narrowband-ultraviolet B (NB-UVB) for both patch-and plaque-stage lesions.Ultraviolet Al(UVAl) is suitable for those with thicker skin lesions and intolerance to psoralen.Monochromatic excimer laser(308nm) is effective in stage ��A lesions of mycosis fungoides.Ultraviolet A plus psoralen(PUVA) can clear plaque-phase lesions and extracorporeal photopheresis is more effective for advanced CTCL.Photodynamic therapy can also be used in the treatment of CTCL. | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Lymphoma,T-cell,cutaneous Phototherapy | |||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2005-11-16 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||
[1] Kulms D,Schwarz T.Independent contribution of three different pathways to ultraviolet-B-induced apoptosis.Biochem Pharmacol,2002,64:837-841. [2] Baron ED,Stevens SR.Phototherapy for cutaneous T-cell lymphoma.Dermatol Ther,2003,16:303-310. [3] Apisarnthanarax N,Talpur R,Duvic M.Treatment of cutaneous T cell lymphoma:current status and future directions.Am J Clin Dermatol,2002,3:193-215. [4] Querfeld C,Rosen ST,Kuzel TM,et al.Long-term follow-up of patients with early-stage cutaneous T-cell lymphoma who achieved complete remission with psoralen plus UV-A monotherapy.Arch Dermatol,2005,141:305-311. [5] Klosner G,Trautinger F,Knobler R,et al.Treatment of peripheral blood mononuclear cells with 8-methoxypsoralen plus ultraviolet A radiation induces a shift in cytokine expression from a Thl to a Th2 response.J Invest Dermatol,2001,116:459-462. [6] Maeda A,Schwarz A,Kernebeck K,et al.Intravenous infusion of syngeneic apoptotic cells by photopheresis induces antigen-specific regulatory T cells.J Immunol,2005,174:5968-5976. [7] Schreiner T,Gaczkowski A,Scharffetter-Kochanek K,et al.Small-scale extracorporeal photopheresis for the treatment of cutaneous T-cell lymphoma:a report of 3 cases.Transfus Apher Sci,2005,32:197-203. [8] Ghodsi SZ,Hallaji Z,Balighi K,et al.Narrow-band UVB in the treatment of early stage mycosis fungoides:report of 16 patients.Clin Exp Dermatol,2005,30:376-378. [9] Boztepe G,Sahin S,Ayhan M,et al.Narrowband ultraviolet B phototherapy to clear and maintain clearance in patients with mycosis fungoides.J Am Acad Dermatol,2005,53:242-246. [10] Diederen PV,van Weelden H,Sanders CJ,et al.Narrowband UVB and psoralen-UVA in the treatment of early-stage mycosis fungoides:a retrospective study.J Am Acad Dermatol,2003,48:215-219. [11] Breuckmann F,von Kobyletzki G,Avermaete A,et al.Efficacy of ultraviolet A1 phototherapy on the expression of bcl-2 in atopic dermatitis and cutaneous T-cell lymphoma in vivo:a comparison study.Photodermatol Photoimmunol Photomed,2002,18:217-222. [12] Zane C,Leali C,Airo P,et al."High-dose" UVA1 therapy of widespread plaque-type,nodular,and erythrodermic mycosis fungoides.J Am Acad Dermatol,2001,44:629-633. [13] Bianchi B,Campolmi P,Mavilia L,et al.Monochromatic excimer light (308 nm):an immunohistochemical study of cutaneous T cells and apoptosis-related molecules in psoriasis.J Eur Acad Dermatol Venereol,2003,17:408-413. [14] Nistico S,Costanzo A,Saraceno R,et al.Efficacy of monochromatic excimer laser radiation (308 nm) in the treatment of early stage mycosis fungoides.Br J Dermatol,2004,151:877-879. [15] Mori M,Campolmi P,Mavilia L,et al.Monochromatic excimer light (308 nm) in patch-stage ��A mycosis fungoides.J Am Acad Dermatol,2004,50:943-945. [16] Orenstein A,Haik J,Tamir J,et al.Photodynamic therapy of cutaneous lymphoma using 5-aminolevulinic acid topical application.Dermatol Surg,2000,26:765-770. |
|||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||
1����Ө,֣��.Ƥ��Tϸ���ܰ����ķ��ࡢԤ������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(4): 208- | |||||||||||||||||||||||||||||||||||||||||||||||||
2���쾧,�浤.�Ƚϻ������ӽ������������Ƥ������[J]. ����Ƥ���Բ�ѧ��־, 2006,32(2): 1024- | |||||||||||||||||||||||||||||||||||||||||||||||||
3������, �ィ��.�ܰ��������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(6): 360-362 | |||||||||||||||||||||||||||||||||||||||||||||||||
4�������� � ������ ����.Ƥ��CD8+�ױ�Ƥ��Tϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2009,35(5): 283-284 | |||||||||||||||||||||||||||||||||||||||||||||||||
5���ӻ� �ƻ� ���� ��ϣ�� ��.Ƥ��ĸϸ����NKϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 347-348 | |||||||||||||||||||||||||||||||||||||||||||||||||
6��Ҧ��Ӣ ���� ���� ������ ����ü.ԭ����Ƥ������Դ�ϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2010,36(2): 113-113 | |||||||||||||||||||||||||||||||||||||||||||||||||
7�����ӱ Ƚ��ƽ.ԭ����Ƥ��CD4+������С/��Tϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 124-125 | |||||||||||||||||||||||||||||||||||||||||||||||||
8���º� ��ѧ˼ Ѧ���� ������ ���tȺ �ィ��.����������ϸ����ԭ��Ƥ��CD30���Դ�ϸ������ܰ�������[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 121-123 | |||||||||||||||||||||||||||||||||||||||||||||||||
9�����ӱ Ƚ��ƽ ���� ����.ԭ����Ƥ�������Դ�Bϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2010,36(4): 231-231 | |||||||||||||||||||||||||||||||||||||||||||||||||
10����Ծƽ ������.��ʽϸ������ަ����ѿ��S��zary�ۺ����е�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2010,36(5): 252-254 | |||||||||||||||||||||||||||||||||||||||||||||||||
11��Bagot M, ���������, ��һԪУ.Ƥ���ܰ�����ϺͲ��������չ[J]. ����Ƥ���Բ�ѧ��־, 1994,20(3): 160-164 | |||||||||||||||||||||||||||||||||||||||||||||||||
12���ƽ����, �ィ����У.����Ƥ��֬Ĥ��Tϸ���ܰ���[J]. ����Ƥ���Բ�ѧ��־, 1997,23(3): 166-169 | |||||||||||||||||||||||||||||||||||||||||||||||||
13�������ٱ���, ���ȼ���У.CD30�ܰ������Լ�����:�ܰ��������������Դ�ϸ���ܰ���[J]. ����Ƥ���Բ�ѧ��־, 1998,24(2): 105-108 | |||||||||||||||||||||||||||||||||||||||||||||||||
14��������, ��ѧ˼.Ƥ��Tϸ���ܰ�����ϵͳҩ������[J]. ����Ƥ���Բ�ѧ��־, 2002,28(2): 76-79 | |||||||||||||||||||||||||||||||||||||||||||||||||
15��������, ����.ԭ����Ƥ��Tϸ���ܰ���[J]. ����Ƥ���Բ�ѧ��־, 2004,30(1): 51-53 | |||||||||||||||||||||||||||||||||||||||||||||||||
16��������, �����.��֯ϸ���������о���״[J]. ����Ƥ���Բ�ѧ��־, 2004,30(5): 317-319 | |||||||||||||||||||||||||||||||||||||||||||||||||
17���쾧, �浤.�Ƚϻ������ӽ������������Ƥ������[J]. ����Ƥ���Բ�ѧ��־, 2006,32(2): 124-126 | |||||||||||||||||||||||||||||||||||||||||||||||||
18������, ������.Ƥ��֬Ĥ����Tϸ���ܰ����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 294-296 | |||||||||||||||||||||||||||||||||||||||||||||||||
19����һƽ, ¬��÷.TCR����������Ƥ��Tϸ���ܰ����е�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 300-302 | |||||||||||||||||||||||||||||||||||||||||||||||||
20������, �ィ��.�ܰ��������[J]. ����Ƥ���Բ�ѧ��־, 0,(): 360-362 | |||||||||||||||||||||||||||||||||||||||||||||||||
21������ ֣���� �º� ��ǧ�� �Ź���.��ͯ�ܰ����������C�ͣ�һ��[J]. ����Ƥ���Բ�ѧ��־, 2013,39(1): 9-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
22�����Ӹ� �ư�Ƽ ������ ��� ��ʤ.Ƥ��ԭ����B�ܰ�ĸϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2013,39(1): 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
23������, ������.ԭ����Ƥ��CD30+�ܰ�ϸ����ֳ�Լ�����չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(3): 160-162 | |||||||||||||||||||||||||||||||||||||||||||||||||
24����Ө, ֣��.Ƥ��Tϸ���ܰ����ķ��ࡢԤ������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(4): 208-210 | |||||||||||||||||||||||||||||||||||||||||||||||||
25������ ����ƽ ����� ��С�� ����� ������ ����*.ԭ����Ƥ������Դ�ϸ���ܰ���һ��[J]. ����Ƥ���Բ�ѧ��־, 2014,40(1): 63-63 | |||||||||||||||||||||||||||||||||||||||||||||||||
26����ӱ ������.DNA������Ƥ���������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2015,41(4): 253-255 | |||||||||||||||||||||||||||||||||||||||||||||||||
27����ϲϲ ³��.Ƥ�������ܰ������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2016,42(6): 457-460 | |||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |