[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(4) 201-204 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10��18��������������ʼ�Ӱ������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����ǿ1, ÷����2, �Ž��3, ���ط�4, ��ܽ�5, ������6, ���7, ����8, �����1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. �㶫ʡƤ���Բ���������, ���� 510500; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
Ŀ�� ����10��18�����������������״�������Σ������.���� ���ú�����ʾ���鷽��,�Ե�������һ��鲢���ʾ�ķ�ʽ�ռ����в�ѧ����,��SPSS11.0�����������ͳ�Ʒ���.��� 10��18���������������Ϊ53.5%,������54.9%,Ů51.6%,�����������Ϊ25.8%,����������������������.����۷�����Ϊ7.1%,12���������۷�����Ϊ0.5%,����۷�������������.������Logistic�ع������ʾ���䡢˯��ʱ���١�Ϳ��ױƷ������Ƥ��������Ƥ���������Ƥ����6��ΪΣ������,������ʾ����Ƥ��Ϊ����۵�Σ������.���� 12�������鿪ʼ������,����Ƥ�����������۵�Σ������.��ʾӦ������������ķ���,��Ԥ��ʱ��Ӧ��11��12������. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� � Ѱ�� ������ ���в�ѧ Σ������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevalence and Risk Factors of Acne Vulgaris in Adolescents 10��18 Years of Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guangdong Provincial Center for Skin Disease and STDs Prevention and Control, Guangzhou 510500, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guangdong Provincial Center for Skin Disease and STDs Prevention and Control, Guangzhou 510500, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Objective To assess the prevalence and risk factors of acne vuglaris in adolescents 10��18 years of age.Methods A cross-sectional study was carried out by a questionnaire survey for the epidemiological information of acne vuglaris.Software SPSS 10.0 was used to analyze the data.Results The prevalence rate of acne vuglaris was 53.5% among adolescents 10��18 years of age,54.9% in males and 51.6% in females.The prevalence rate of inflammatory acne was 25.8%.The prevalence of acne vuglaris and inflammatory acne both increased yearly with age.The incidence of postacne scar was 7.1% in all the subjects,0.5% in the 12-year-age group,and it also increased thereafter year by year with age.According to the results of multiple logistic regression,the risk factors of acne vulgaris included age,skin type (neutral skin,oily skin and mixed skin),insufficient sleep and cosmetic use.The risk factor of postacne scar was squeezing of the lesions.Conclusions Postacne scar is found as early as in the 12-year-age group.Squeezing of the lesions may be a risk factor of postacne scar.The findings suggest that the prevention and treatment of acne vuglaris should best be carried out in the adolescents 11��12 years of age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Acne vulgaris Adolescents Epidemiology Risk factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-03-20 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] ���½�,���.��Сѧѧ���沿Ѱ���2585������.�л�Ƥ������־,1997,30:408-409. [2] �Ա�.�ٴ�Ƥ����ѧ.��3��.�Ͼ�:���տ�ѧ������,2001 [3] Galobardes B,Davey Smith G,Jefferys M,et al.Has acne increased? Prevalence of acne history among university students between 1948 and 1968.The Glasgow Alumni Cohort Study.Br J Dermatol,2005,152:824-825. [4] Lucky AW,Biro FM,Huster GA,et al.Acne vulgaris in early adolescent boys.Correlations with pubertal maturation and age.Arch Dermatol,1991,127:210-216. [5] ëԽƻ,������,��ï��,��.502��Ѱ������ٴ���������ط���.����Ƥ���Բ�����־,2005,23:96-99. [6] Magin P,Pond D,Smith W,et al.A systematic review of the evidence for "myths and misconceptions" in acne management:diet,face-washing and sunlight.Fam Pract,2005,22:62-70. [7] Kilkenny M,Merlin K,Plunkett A,et al.The prevalence of common skin conditions in Australian school students:3.acne vulgaris.Br J Dermatol,1998,139:840-845. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1���´�ɺ,������.���������ضԻ�������������Ӱ��[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 379-381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2��������,����÷.�������Ѱ����Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 411-413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3�������� �����.����������۵��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2010,36(2): 80-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4����ޱ ��Ƽ.�����˾��²������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2010,36(2): 86-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5������ ��Ф�� ֣��.�����˾����[J]. ����Ƥ���Բ�ѧ��־, 2010,36(6): 337-340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6����ε, ����.���Ʒ�����Ѱ����½�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 332-334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7����չ������, ��������У.Ѱ��������ƶԲ�[J]. ����Ƥ���Բ�ѧ��־, 1995,21(6): 321-324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8������������, ���ȼ���У.����ۼ��ع�ϵ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 65-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9������������, ���ȼ���У.��Ŀ��ۼ�������[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 131-134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10����Ԫ������, �Ű�������, ����Ӣ��У.�������[J]. ����Ƥ���Բ�ѧ��־, 2000,26(1): 41-43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11����ǿ����, ʯ�̺�����, ��¡����У.����-1���[J]. ����Ƥ���Բ�ѧ��־, 2001,27(1): 24-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12�����������, ֣������У.����Ƶ��¾��顢���Ʒ�����չ��[J]. ����Ƥ���Բ�ѧ��־, 2001,27(4): 232-234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13���������, �Ÿ�����У.�ڷ�����ҩ�����[J]. ����Ƥ���Բ�ѧ��־, 2001,27(5): 299-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14����ǿ, ����, ��¡��.��Ƥ֬��ϸ�����ۼ��ع�ϵ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2002,28(6): 372-374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15��������, ������.����ضȷּ�ϵͳ�����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(6): 361-363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16������ƽ, ��¡��.����������˾���ҩ�Ե��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2004,30(3): 152-154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17��������, ��ѩ��, ������.��ڲ����Ŵ������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2004,30(5): 309-310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18��������, �Ÿ���.����Ѱ�����������[J]. ����Ƥ���Բ�ѧ��־, 2004,30(6): 348-350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19����ǿ, ����, ��¡��.���֢�������Ƶ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2004,30(6): 351-353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20������ƽ, ��¡��.5��-��ԭø���ۼ��ش�л�е����ü������Ƽ���Ƥ���Ƶ�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 2004,30(6): 375-377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21������, ����.����Ŵ�[J]. ����Ƥ���Բ�ѧ��־, 2005,31(1): 33-34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22��������, ������.Ѱ���������Ĥ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(3): 169-170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23�������, ��ѵ��.��Ƥ�ʼ����Ծ�����[J]. ����Ƥ���Բ�ѧ��־, 2005,31(4): 218-220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24����ε, ����.���Ʒ�����Ѱ����½�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 332-334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25������, ʩ��, ��չ��, ���̸�.�⡢���⼰��Ƶ��������Ѱ���[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 330-332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26������������, ���ȼ���У.����ۼ��ع�ϵ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 1997,23(2): 65-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27����ε, ����.���Ʒ�����Ѱ����½�չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 332-334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28��������, �˾�, ��չ��, ���ػ�, �ؼ�.��άA���������Ѱ����Ķ�������������о�[J]. ����Ƥ���Բ�ѧ��־, 2007,33(1): 4-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29���·��� �·�.�Ļ�����ҩ������ߵ���������Ƥ���Ƶ�Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 2015,41(5): 301-304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |