[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(3) 133-135 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2�������Ƹ����ڼ���ʪ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����У, ������, ��÷, ����, ������, ���ٷ�, ��С��, ֣־��, ��Ϧ��, �˺� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�й�ҽѧ��ѧԺ���й�Э��ҽ�ƴ�ѧƤ�����о��� �Ͼ� 210042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
Ŀ��̽��CO2�������Ƹ����ڼ���ʪ���Ч����������197�������ڼ���ʪ��߽��и���5�㷨�����µ�CO2��������,������ĩ�����ƺ�6���µ���á�������л���1���ٴ�������38.1%,���ߵ���������1���ٴ�������86.3%�����л��ߵĴ���������Ϊ3��6�ܡ���������ʱ��������ʹ��������խ���ű���ʹ,һ����3��������ȫ�ָ���������2�����������������۲���5�����������Ƹ����ڼ���ʪ����һ����Ч�ߡ�������Ӧ���ٵ����Ʒ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����ʪ�� ���� ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment of Condyloma Acuminatum in Anal Canal with CO2-laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Dermatology, Chinese Academy of Madical Sciences and Peking Union Medical College, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute of Dermatology, Chinese Academy of Madical Sciences and Peking Union Medical College, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Objective To summarize the efficacy of CO2-laser in the treatment of condyloma acuminatum in anal canal. Methods One hundred and ninty-seven patients with condyloma acuminatum in anal canal were enrolled, treated with CO2-laser after local anaesthesia on five points, and followed up for six months or more after the last treatment. Results The clinical cure rate after the first treatment was 38.1% in all patients, compared with 86.3% in patients with CA singly located in anal canal. In general, the wounds healed up in 3 to 6 weeks. The complications included temporary postoperative pain, stenosis of anus and dysporia, which generally recovered in 3 months. Postoperative retention of urine happened to 2 patients. Conclusion CO2-laser after local anaesthesia on five points is effective, with few side effects for the treatment of condyloma acuminatum in anal canal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Condyloma acuminatum Anus Laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2006-01-24 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] ����У,���ٷ�,������,��.���ܼ���ʪ��ķ������.�л�Ƥ������־,1997,30:201. [2] ����У,��÷,����,��.�����������ʪ��Ĵٷ�����.�л��ִ��ٴ�ҽѧ��־,2003,1:856-857. [3] Lazcano-Ponce E,Herrero R,Munoz N,et al.High prevalence of human papillomavirus infection in Mexican males:comparative study of penile-urethral swabs and urine samples.Sex Transm Dis,2001,28:277-280. [4] Stone KM,Karem KL,Sternberg MR,et al.Seroprevalence of human papillomavirus type 16 infection in the United States.J Infect Dis,2002,186:1396-1402. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1��֣����,��ѧ��,��ʯ.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2������У,������,��÷.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3�������,������,������.����ʪ���������״[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 202-204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4��������,ʩΰ��,÷����,����Ƽ.��5-����ͪ�����յ�ӫ�ⶨλ��ϼ���ʪ����ٴ��о�[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 137-139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5������� ������.����ʪ�ิ����������ؼ����β���[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 396-398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6�������� ������ ֣���� ����Ӣ.CO2 ��������5-����ͪ�������Ʒ����Ƽ���ʪ����Ч�۲�[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 134-136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7����Ϧ�� ������ ���ٷ� ��.�ϲ��������ļ���ʪ��31������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(3): 190-190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9����־������, ���У.����ʪ�������ѧ�о���չ[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 155-158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10������������, ��־����У, Ǯ�����У.����ʪ�������ѧ��������[J]. ����Ƥ���Բ�ѧ��־, 2001,27(5): 296-299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11�������, �Ŷ���, ������.����ʪ���������Σ�������о���״[J]. ����Ƥ���Բ�ѧ��־, 2002,28(5): 303-305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12������, ���긻.������ͷ��������Ⱦ���������ݻ���[J]. ����Ƥ���Բ�ѧ��־, 2003,29(1): 48-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13���⽣��, ֣����.���Ī�ص�ʵ�������ٴ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(2): 74-77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15��֣����, ��ѧ��, ��ʯ, ������, ��ά, ���, ����ƽ, ����, ������, �����.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16������, ����ΰ.Buschke-Lowenstein�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2006,32(4): 244-246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17�����, ����ȫ, ���.��ͻ״ϸ�����Բ�����Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 321-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |