[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2006, 32(2) 67-69 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�沿ëù��һ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������, �»�, ������, �º�, ��ΰ, ��ΰ, �����, ��ЄȺ, ����ϼ, ��ά�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�й�ҽѧ��ѧԺ���й�Э��ҽ�ƴ�ѧƤ�����о��� �Ͼ� 210042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
Ŀ�ı���1�������ëù������沿��Ⱦ��������������졢�����Ͳ������Ϊ�沿����ëù�����������5��,��ˤ���бǹǸ�λ����,�沿���ֺ�ɫ����,�߿�,��ѿ��,2003������Ժ���Ϊ�沿ëù����2004��2�¸���ҩ������ѡ��ͪ����200mg/d����2���º�ת��������ԭ��ֹͣ����,7���º����,�沿�����߿�,����,���ɫ��,ŧ�Է�����,�ϴ�������ȱʧ,�ٴ�����������������Ϊ����ëù��2004��12�¸�������ù��B����2����,�ܼ���Ϊ50mg/kg,���Ժ�ת,������������100mg/d���ơ����۶��ëù������Ƥ����֯�����Ը�Ⱦ,����ù��B������Ч�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����ëù ����� ����ù��B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facial Mucormycosis due to Rhizomucor variabilis: A Case Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Academy of Medical Sciences & Peking Union Medical College, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Academy of Medical Sciences & Peking Union Medical College, Nanjing 210042, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
A five-year-old girl was admitted to our institute for the skin lesions on the face for about 6 months. She was injured in May 2003, radiography and CT demonstrated fracture of her nasal bone, and reposition of the nasal bone was performed in a local hospital. The skin lesions began with reddish papules 20 days after the operation and slowly developed into plaques and granuloma. Direct microscopic examination, fungal culture and pathological findings confirmed the diagnosis of facial mucormycosis due to Rhizomucor variabilis. In vitro susceptibility test indicated the pathogen was sensitive to ketoconazole but insensitive to fluconazole, itra-conazole or terbinafine. Then ketoconazole was administrated systemically and topically. The treatment was effective but was stopped about 2 months later because of some reasons. Seven months after the stopping the lesions aggravated and she was admitted to our institute again at the end of 2004, the second fungal culture found the same pathogen and the susceptibility test showed ketoconazole could not inhibit the fungus any more. Then am-photericin B was administrated for about 2 months with a total dose of 50 mg/kg. At the end of the second treatment the lesions improved remarkably. Three consecutive fungal and pathologic examinations could not find any clue of the fungus. Then the girl was discharged with oral administration of itraconazole 100 mg per day as the maintenance dosage. The patient is in follow-up until now. Our results show amphotericin B is effective for the treatment of mucormycosis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Rhizomucor variabilis Mycoses Amphotericin B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2005-12-30 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ��ά��,email:liumyco@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Ma B,Seymour JF,Januszewicz H,et al.Cure of pulmonary Rhizomucor pusillus infection in a patient with hairy-cell leukemia:role of liposomal amphotericin B and GM-CSF.Leuk Lymphoma,2001,42:1393-1399. [2] Ribes JA,Vanover-Sams CL,Baker DJ.Zygomycetes in human disease.Clin Microbiol Rev,2000,13:236-301. [3] del Palacio Hernanz A,Fereres J,Larregla Garraus S,et al.Nosocomial infection by Rhizomucor pusillus in a clinical haematology unit.J Hosp Infect,1983,4:45-49. [4] Goldstein MF,Dvorin DJ,Dunsky EH,et al.Allergic Rhizomucor sinusitis.J Allergy Clin Immunol,1992,90 (3 Pt 1):394-404. [5] St-Germain G,Robert A,Ishak M,et al.Infection due to Rhizomucor pusillus:report of four cases in patients with leukemia and review.Clin Infect Dis,1993,16:640-645. [6] Gonzalez A,del Palacio A,Cuetara MS,et al.Zygomycosis:review of 16 cases.Enferm Infecc Microbiol Clin,1996,14:233-239. [7] �����,��̫��,����,��.���ֶ���ëù��ԭ����Ƥ��ëù��.�л�Ƥ������־,1993,26:352-353. [8] ����ƽ,�����,������,��.����ëù�����ƻ����ĤƤ��ëù��һ���л�Ƥ������־,1994,27:51-52. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |