[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2005, 31(1) 18-20 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||
ϵͳ�Ժ���Ǵ����ߵ����������������о� | |||||||||||||||||||||||||||||||||||||||||||||||
�»�, л�츶 | |||||||||||||||||||||||||||||||||||||||||||||||
���ϴ�ѧ����ҽԺƤ���Բ��� ��ɳ 410008 | |||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����ҽѧģʽ�ɴ�ͳ�ĵ�������ҽѧģʽ������-����-���ҽѧģʽ��ת���ϵͳ�Ժ���Ǵ���������ʱ����ӳ�,���������ѳ�Ϊ��ϵͳ�Ժ���Ǵ��ٴ����ƺ��о�����Ҫ����ĩ����ָ���Ŀǰ���������Ŀ�ġ����������������ĸ������,ϵͳ�Ժ���Ǵ�����������������ѡ��,������������Ӱ�����ؼ��ٴ�Ӧ��,�Լ�������������ƶ��� | |||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����Ǵ�,ϵͳ�� �������� ���� | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2004-06-22 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||
[1] Strand V, Gladman D, Isenberg D, et al. Outcome measures to be used in clinical thals in systemic lupus erythematosus. J Rheumatol,1999, 26:490-497. [2] Smolen JS, Strand V, Cardiel M, et al. Randomized clinical thals and longitudinal observational studies in systemic lupus erythematosus:consensus on a preliminary core set of outcome domains. J Rheumatol, 1999, 26:504-507. [3] Abu-Shakra M, Mader R, Langevitz P, et al. Quality of life in systemic lupus erythematosus:a controlled study. J Rheumatol, 1999,26:306-309. [4] Rubio Valladolid G, Gil Aguado A, Balsa Criado A, et al. Prevalence of psychiatric disturbances' and psychopathologic status in patients with systemic lupus erythematosus. Rev Clin Esp, 1998, 198:61-65. [5] Stoll T, Stucki G, Malik J, et al. Association of the Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index with measures of disease activity and health status in patients with systemic lupus erythematosus. J Rheumatol, 1997, 24:309-313. [6] Stoll T, Gordon C, Seifert B,et al. Consistency and validity of patient administered assessment of quality of life by the MOS SF-36; its association with disease activity and damage in patients with systemic lupus erythematosus. J Rheumatol, 1997, 24 :1608-1614. [7] Fortin PR, Abrahamowicz M, Neville C, et al. Impact of disease activity and cumulative damage on the health of lupus patients. Lupus,1998,7:101-107. [8] Vu TV, Escalante A. A comparison of the quality of life of patients with systemic lupus erythematosus with and without endstage renal disease. J Rheumatol, 1999, 26:2595-2601. [9] Sutcliffe N, Clarke AE, Levinton C, et al. Asscqates of health status in patients with systemic lupus erythematosus. J Rheumatol, 1999,26:2352-2356. [10] Perez-Cuevas JB, Formiga F, Garcia-Carrasco M, et al. A quality of life study in women with systemic lupus erythematosus and its relation to disease activity. An Med Interna, 1999, 16:457-460. [11] Gilboe IM, Kvien TK, Husby G. Health status in systemic lupus erythematosus compared to rheumatoid arthritis and healthy controls. J Rheumatol, 1999, 26:1694-1700. [12] Wang C, Mayo NE, Fortin PR. The relationship between health related quality of life and disease activity and damage in systemic lupus erythematosus. J Rheumatol, 2001, 28:525-532. [13] Karlson EW, Daltroy LH, Lew RA, et al. The relationship of socioeconomic status, race, and modifiable risk factors to outcomes in patients with systemic lupus erythematosus. Arthritis Rheum, 1997,40:47-56. [14] Dobkin PL, Fortin PR, Joseph L, et al. Psychosocial contributors to mental and physical health in patients with systemic lupus erythematosus. Arthritis Care Res, 1998, 11:23-31. [15] Da Costa D, Dobkin PL, Pinard L, et al. The role of stress in functional disability among women with systemic lupus erythematosus:a prospective study. Arthritis Care Res, 1999, 12:112-119. [16] Thumboo J, Fong KY, Chan SP,et al. A prospective study of factors affecting quality of life in systemic lupus erythematosus. J Rheumatol,2000, 27:1414-1420. [17] Strand V, Aranow C, Cardiel MH, et al. Improvement in health-related quality of life in systemic lupus erythematosus patients enrolled in a randomized clinical trial comparing LJP 394 treatment with placebo.Lupus, 2003,12:677-686. [18] Rood MJ, Borggreve SE, Huizinga TW. Sensitivity to change of the MOS SF-36 quality of life assessment questionnaire in patients with systemic lupus erythematosus taking immunosuppressive therapy. J Rheumatol, 2000, 27:2057-2059. [19] Grootscholten C, Ligtenberg G, Derksen RH, et al. Health-related quality of life in patients with systemic lupus erythematosus:development and validation of a lupus specific symptom checklist. Qual Life Res, 2003, 12:635-644. |
|||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||
1������, ������, �˵���.����ϸ����������-1��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2007,33(6): 349-351 | |||||||||||||||||||||||||||||||||||||||||||||||
2������Ƽ, �����, ��ɭ, ��ѧ��.��ͯϵͳ�Ժ���Ǵ��Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2007,33(6): 352-354 | |||||||||||||||||||||||||||||||||||||||||||||||
3��������,��ѧ��.�����ص������Ӽ�����SLE[J]. ����Ƥ���Բ�ѧ��־, 2008,34(4): 224-226 | |||||||||||||||||||||||||||||||||||||||||||||||
4��������,�����.ϸ������T�ܰ�ϸ����ؿ�ԭ-4��SLE[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 382-384 | |||||||||||||||||||||||||||||||||||||||||||||||
5����С��,���,���ٺ�.DNA��ת��ø��SLE����Ŵ��е�����[J]. ����Ƥ���Բ�ѧ��־, 2009,35(2): 90-92 | |||||||||||||||||||||||||||||||||||||||||||||||
6����ɺ ������.��Ƥ�ʼ�������SLE����Ӧ�ķ��ӻ���[J]. ����Ƥ���Բ�ѧ��־, 2009,35(3): 145-147 | |||||||||||||||||||||||||||||||||||||||||||||||
7����ͥ�� ֣��.������������ϰ���ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 353-353 | |||||||||||||||||||||||||||||||||||||||||||||||
8��������, ���긻.ϵͳ�Ժ���Ǵ�Ԥ���Ӱ������[J]. ����Ƥ���Բ�ѧ��־, 0,(): 358-360 | |||||||||||||||||||||||||||||||||||||||||||||||
9���½�����, ½��֮��У.SLE�����������о���չ[J]. ����Ƥ���Բ�ѧ��־, 1995,21(1): 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||
10���ߴ�������, ��������У.ϵͳ�Ժ���Ǵ�С��ģ�͵��о�����[J]. ����Ƥ���Բ�ѧ��־, 1995,21(4): 211-214 | |||||||||||||||||||||||||||||||||||||||||||||||
11���������, ��������У.C-mycԭ��������ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1995,21(4): 214-217 | |||||||||||||||||||||||||||||||||||||||||||||||
12������������, ����Ԫ��У.ϵͳ�Ժ���Ǵ����Ŵ����ء���HLA������о�[J]. ����Ƥ���Բ�ѧ��־, 1995,21(5): 257-260 | |||||||||||||||||||||||||||||||||||||||||||||||
13����ƽ����, ��ѧ����У, ��������У.��ת¼������SLE�����е�����[J]. ����Ƥ���Բ�ѧ��־, 1996,22(1): 16-17 | |||||||||||||||||||||||||||||||||||||||||||||||
14����ѧ������, ��������У.HLA-���������ϵͳ�Ժ���Ǵ�����[J]. ����Ƥ���Բ�ѧ��־, 1996,22(1): 18-21 | |||||||||||||||||||||||||||||||||||||||||||||||
15������������, �����У.ϵͳ�Ժ���Ǵ�������Ҫ�����������۵�����봦��[J]. ����Ƥ���Բ�ѧ��־, 1996,22(3): 160-163 | |||||||||||||||||||||||||||||||||||||||||||||||
16������������, ���ٸ�����, ��������У, �º�����У.���������ͪ����ϵͳ�Ժ���Ǵ���չ��[J]. ����Ƥ���Բ�ѧ��־, 1996,22(5): 265-267 | |||||||||||||||||||||||||||||||||||||||||||||||
17���ƽ����, �ィ����У.��������ܰ�ϸ��������ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1996,22(6): 327-330 | |||||||||||||||||||||||||||||||||||||||||||||||
18����ʿ������, ���ٸ�����, ��������У.�����������Ӧ���ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(3): 145-147 | |||||||||||||||||||||||||||||||||||||||||||||||
19����Ԫ������, ����Ӣ��У.����֬�����ۺ�����ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(4): 197-200 | |||||||||||||||||||||||||||||||||||||||||||||||
20����Ծƽ����, ��������У.ϵͳ�Ժ���Ǵ�������Tϸ�����õ��о�[J]. ����Ƥ���Բ�ѧ��־, 1997,23(4): 237-239 | |||||||||||||||||||||||||||||||||||||||||||||||
21���ƽ����, �ィ����У.ϵͳ�Ժ���Ǵ�Ѫ���IJ���ѧ���䷢������:��֢ϸ���ͻ��Ƥ�������[J]. ����Ƥ���Բ�ѧ��־, 1997,23(5): 296-298,319 | |||||||||||||||||||||||||||||||||||||||||||||||
22����־ǿ����, ��������У.ϵͳ�Ժ���Ǵ��е�ϸ�������쳣[J]. ����Ƥ���Բ�ѧ��־, 1998,24(2): 68-71 | |||||||||||||||||||||||||||||||||||||||||||||||
23������������, ������У.ϵͳ�Ժ���Ǵ��ķ�������[J]. ����Ƥ���Բ�ѧ��־, 1998,24(2): 108-111 | |||||||||||||||||||||||||||||||||||||||||||||||
24�����۹�����, �������У, ��������У.������֬������ϵͳ�Ժ���Ǵ���Ѫ����[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 143-147 | |||||||||||||||||||||||||||||||||||||||||||||||
25��κ��������, �Ŵ�����, �Ź�����У.Fas��ԭ��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1998,24(6): 331-334 | |||||||||||||||||||||||||||||||||||||||||||||||
26���Ͻ�������, �̺���У, �������У.CD28��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 1999,25(5): 260-263 | |||||||||||||||||||||||||||||||||||||||||||||||
27������������, ��������У, ½ǰ����У.Tϸ��DNA�ͼ�����ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2000,26(1): 16-19 | |||||||||||||||||||||||||||||||||||||||||||||||
28���ź������, ���ڷ���У, ����ܰ��У.CD28-B7���̼�ͨ·��ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2000,26(5): 268-270 | |||||||||||||||||||||||||||||||||||||||||||||||
29����Т������, ��ѧƽ��У, ð������У.C1q��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2001,27(3): 141-144 | |||||||||||||||||||||||||||||||||||||||||||||||
30��������, ��ѧ��.��������ϵͳ��ϵͳ�Ժ���Ǵ����������е�����[J]. ����Ƥ���Բ�ѧ��־, 2003,29(1): 20-22 | |||||||||||||||||||||||||||||||||||||||||||||||
31��������, ������.DNA-��DNA���߸�������ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2003,29(2): 88-91 | |||||||||||||||||||||||||||||||||||||||||||||||
32������, ������.������Ѫ��ϸ����ֲ����ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2003,29(3): 135-137 | |||||||||||||||||||||||||||||||||||||||||||||||
33�������, ��ά��.������Ŵ���Ƥ�������Ŵ������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(4): 230-233 | |||||||||||||||||||||||||||||||||||||||||||||||
34�����, �����.B�ܰ�ϸ���̼�����ϵͳ�Ժ���Ǵ����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(5): 291-293 | |||||||||||||||||||||||||||||||||||||||||||||||
35��Ԭ����, ¬��÷, �����.����С�忹����ϵͳ�Ժ���Ǵ��е�����[J]. ����Ƥ���Բ�ѧ��־, 2004,30(4): 238-240 | |||||||||||||||||||||||||||||||||||||||||||||||
36��³����, ��С��, ֣��.CpG DNA��ϵͳ�Ժ���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2004,30(6): 360-362 | |||||||||||||||||||||||||||||||||||||||||||||||
37������, Ф��, ����Ƽ, �ĺ�Ȫ, ½ǰ��.Tϸ��DNA�ͼ�����SLE���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(4): 232-234 | |||||||||||||||||||||||||||||||||||||||||||||||
38��������, ���긻.ϵͳ�Ժ���Ǵ�Ԥ���Ӱ������[J]. ����Ƥ���Բ�ѧ��־, 0,(): 358-360 | |||||||||||||||||||||||||||||||||||||||||||||||
39����ϲƽ, ����ǿ, �����.SLE����оƬ������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 346-348 | |||||||||||||||||||||||||||||||||||||||||||||||
40������, �º�.�Ƽ��ؼ��������ں���Ǵ������е�����[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 349-351 | |||||||||||||||||||||||||||||||||||||||||||||||
41����ͥ��, ֣��.������������ϰ���ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 353-355 | |||||||||||||||||||||||||||||||||||||||||||||||
42����ʥ, ������.Toll������9��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 356-358 | |||||||||||||||||||||||||||||||||||||||||||||||
43������Ƽ, ½ǰ��.ϵͳ�Ժ���Ǵ��ı���Ŵ�ѧ��������[J]. ����Ƥ���Բ�ѧ��־, 2006,32(6): 359-361 | |||||||||||||||||||||||||||||||||||||||||||||||
44������, ������, �˵���.����ϸ����������-1��ϵͳ�Ժ���Ǵ�[J]. ����Ƥ���Բ�ѧ��־, 0,(): 349-351 | |||||||||||||||||||||||||||||||||||||||||||||||
45������Ƽ, �����, ��ɭ, ��ѧ��.��ͯϵͳ�Ժ���Ǵ��Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 352-354 | |||||||||||||||||||||||||||||||||||||||||||||||
46��������, ���긻.ϵͳ�Ժ���Ǵ�Ԥ���Ӱ������[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 358-360 | |||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |