[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2005, 31(1) 9-11 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||
���Ϳ����ҩ�│���Ҿ��������ٴ���Ӧ�� | |||||||||||||||||||||||||||||||||||||||||||||||
�»�, ��ά�� | |||||||||||||||||||||||||||||||||||||||||||||||
�й�ҽѧ��ѧԺ���й�Э��ҽ�ƴ�ѧƤ�����о��� �Ͼ� 210042 | |||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
�����Ҿ�����������ʳƷ��ҩƷ������������ٴ��ļ������B��ҩ��,��һ�֦�-(1,3)-�Ͼ��Ǻϳ�ø�ķǾ��������Ƽ�,��Ӱ�����ϸ���ڵĺϳ�,�Ӷ����п�����Ļ��ԡ����������Ҿ������û��Ƽ��ٴ�Ӧ�á� | |||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� �����ҩ �����Ҿ� ҩ��,�ٴ����� | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2003-11-12 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||
[1] Debono M, Gordee RS. Antibiotics that inhibit fungal cell wall development. Annu Rev Microbiol, 1994, 48:471-497. [2] Denning DW. Echinocandin antifungal drugs. Lancet, 2003, 362:1142-1151. [3] Balani SK, Xu X, Arison BH, et al. Metabolites of caspofungin acetate, a potent antifungal agent, in human plasma and urine. Drug Metab Dispos, 2000, 28:1274-1278. [4] Pfaller MA, Diekema DJ, Messer SA, et al. In vitro activities of caspofungin compared with those of fluconazole and itraconazole against 3,959 clinical isolates of Candida spp., including 157 fluconazole-resistant isolates. Antimicrob Agents Chemother, 2003, 47:1068-1071. [5] Ju JY, Polhamus C, Marr KA, et al. Efficacies of fluconazole, caspofungin, and amphotericin B in Candida glabrata-infected p47phox-/knockout mice. Antimicrob Agents Chemother, 2002, 46:1240-1245. [6] Diekema DJ, Messer SA, Hollis RJ, et al. Activities of caspofungin,itraconazole, posaconazole, ravuconazole, voriconazole, and amphotericin B against 448 recent clinical isolates of filamentous fungi. J Clin Microbiol, 2003, 41:3623-3626. [7] Kirkpatrick WR, Perea S, Coco B J, et al. Efficacy of caspofungin alone and in combination with voriconazole in a Guinea pig model of invasive aspergillosis. Antimicrob Agents Chemother, 2002, 46:2564-2568. [8] Powles MA, Liberator P, Anderson J,et al. Efficacy of MK-991 (L-743,872), a semisynthetic pneumocandin, in murine models of Pneumocystis carinii. Antimicrob Agents Chemother, 1998, 42:1985-1989. [9] Espinel-Ingroff A. Comparison of In vitro activities of the new triazole SCH56592 and the echinocandins MK-0991 (L-743,872) and LY303366 against opportunistic filamentous and dimorphic fungi and yeasts. J Clin Microbiol, 1998, 36:2950-2956. [10] Kohler S, Wheat LJ, Connolly P,et al. Comparison of the echinocandin caspofungin with amphotericin B for treatment of histoplasmosis following pulmonary challenge in a murine model. Antimicrob Agents Chemother, 2000, 44:1850-1854. [11] van Duin D, Casadevall A, Nosanchuk JD. Melanization of Cryptococcus neoformans and Histoplasma capsulatum reduces their susceptibilities to amphotericin B and caspofungin. Antimicrob Agents Chemother, 2002, 46:3394-3400. [12] Krishnarao TV, Galgiani JN. Comparison of the in vitro activities of the echinocandin LY303366, the pneumocandin MK-0991, and fluconazole against Candida species and Cryptococcus neoformans. Antimicrob Agents Chemother, 1997, 41:1957-1960. [13] Villanueva A, Arathoon EG, Gotuzzo E,et al. A randomized doubleblind study of caspofungin versus amphotericin for the treatment of candidal esophagitis. Clin Infect Dis, 2001,33:1529-1535. [14] Arathoon EG, Gotuzzo E, Noriega LM, et al. Randomized, doubleblind, multicenter study of caspofungin versus amphotericin B for treatment of oropharyngeal and esophageal candidiases. Antimicrob Agents Chemother, 2002, 46:451-457. [15] Colombo AL, Perfect J, DiNubile M, et al. Global distribution and outcomes for Candida species causing invasive candidiasis:results from an international randomized double-blind study of caspofungin versus amphotericin B for the treatment of invasive candidiasis. Eur J Clin Microbiol Infect Dis, 2003, 22:470-474. [16] Garbino J, Lew D, Hirschel B, et al. Caspofungin in the treatment of oropharyngeal candidiasis. Int J Clin Pract, 2003, 57:143-144. [17] Elanjikal Z, Sorensen J, Schmidt H, et al. Combination therapy with caspofungin and liposomal amphotericin B for invasive aspergillosis.Pediatr Infect Dis J, 2003, 22:653-656. [18] Aliff TB, Maslak PG, Jurcic JG, et al. Refractory Aspergillus pneumonia in patients with acute leukemia:successful therapy with combination caspofungin and liposomal amphotericin. Cancer, 2003, 97:1025-1032. [19] Trinh JV, Steinbach WJ, Schell WA, et al. Cerebral phaeohyphomycosis in an immunodeficient child treated medically with combination antifungal therapy. Med Mycol, 2003, 41:339-345. [20] Voitl P, Scheibenpflug C, Weber T, et al. Combined antifungal treatment of visceral mucormycosis with caspofungin and liposomal amphotericin B. Eur J Clin Microbiol Infect Dis, 2002, 21:632-634. [21] Safdar A. Progressive cutaneous hyalohyphomycosis due to Paecilomyces lilacinus:rapid response to treatment with caspofungin and itraconazole. Clin Infect Dis, 2002, 34:1415-1417. |
|||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||
1����ΰ,����,��ά��.��������ҩ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(2): 72- | |||||||||||||||||||||||||||||||||||||||||||||||
2�����������.�µ���������ҩ������Ī��[J]. ����Ƥ���Բ�ѧ��־, 1994,20(5): 264-266 | |||||||||||||||||||||||||||||||||||||||||||||||
3��ϯ��������, ��������У.�����ҩ����Բⶨ�����½�չ[J]. ����Ƥ���Բ�ѧ��־, 1995,21(6): 339-341 | |||||||||||||||||||||||||||||||||||||||||||||||
4���������, ���Ӣ������, ��������У.M27-P�����⿹���ҩ������������ı���[J]. ����Ƥ���Բ�ѧ��־, 1996,22(3): 153-156 | |||||||||||||||||||||||||||||||||||||||||||||||
5���������, ��������У.���⿹���ҩ������������ķ���ѧ��չ[J]. ����Ƥ���Բ�ѧ��־, 1997,23(5): 265-269 | |||||||||||||||||||||||||||||||||||||||||||||||
6����Ӣ����, �����У, ��������У.�������������ҩ��ҩ������������ص��о���չ[J]. ����Ƥ���Բ�ѧ��־, 1999,25(4): 200-203 | |||||||||||||||||||||||||||||||||||||||||||||||
7������������, ��ά����У.�����ҩ���Эͬ����[J]. ����Ƥ���Բ�ѧ��־, 2001,27(4): 195-198 | |||||||||||||||||||||||||||||||||||||||||||||||
8���뻪, ����Ƽ.�����ҩ�P�����û��Ƶ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(6): 379-381 | |||||||||||||||||||||||||||||||||||||||||||||||
9����ƽ, �����.����˿״�������ҩ�����鷽��������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(6): 382-384 | |||||||||||||||||||||||||||||||||||||||||||||||
10������B, ������.�����Ҿ�����һ�������û��ƵĿ����ҩ[J]. ����Ƥ���Բ�ѧ��־, 2004,30(1): 10-12 | |||||||||||||||||||||||||||||||||||||||||||||||
11�����㷼, ����Ƽ.�����ҩ�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2004,30(1): 54-56 | |||||||||||||||||||||||||||||||||||||||||||||||
12���»�, ��ά��.���ֹ��ڼ������е����ÿ����ҩ����[J]. ����Ƥ���Բ�ѧ��־, 2004,30(4): 209-211 | |||||||||||||||||||||||||||||||||||||||||||||||
13����С�� Ҧ־Զ.Ӱ��������Ԥ�����ص��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2015,41(1): 58-60 | |||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |