[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2003, 29(1) 48-50 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||
������ͷ��������Ⱦ���������ݻ��� | |||||||||||||||||||||||||||||||||||||||||||||
����, ���긻 | |||||||||||||||||||||||||||||||||||||||||||||
���пƼ���ѧͬ��ҽѧԺ����Э��ҽԺƤ���Բ���, �人 430022 | |||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����ʪ����һ�����������Դ�������.������ͷ��������Ⱦ���������ݻ����ڼ���ʪ��ķ�������������Ҫ����.���н�����Ȼ����(��֢��Ӧ,ϸ������������ء�����-18��)�ͻ��������(������ԭ�IJ��ʵ�,������Tϸ������Ӧ��)��������������������ͷ���������ݻ������߷�������. | |||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����ʪ�� ��ͷ״������,�� | |||||||||||||||||||||||||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2002-02-04 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||
[1] Stanley M.The immunology of genital human papilloma virus infection.Eur J Dermatol,1998,8(7 Suppl);8-12. [2] Frazer IH,Thomas R,Zhou J,et al.Potential strategies utilised by papillomavirus to evade host immunity.Immunol Rev,1999,168:131-142. [3] Li S,Labrecque S,Gauzzi MC,et al.The human papilloma virus(HPV)-18 E6 oncoprotein physically associates with Tyk2 and impairs Jak-STAT activation by interferon-alpha.Oncogene,1999,18(42);5727-5737. [4] Barnard P,McMillan NA.The human papillomavirus E7 oncoprotein abrogates signaling mediated by interferon-alpha.Virology,1999,259(2);305-313. [5] Goodbourn S,Didcock L,Randall RE.Intefferons:cell signalling,immune modulation,antiviral response and virus countermeasures.J Gen Virol,2000,81(Pt 10);2341-2364. [6] Cho YS,Kang JW,Cho M,et al.Down modulation of IL-18 expression by human papillomavirus type 16 E6 oncogene via binding to IL-18.FEBS Lett,2001,501(2-3);139-145. [7] Lee SJ,Cho YS,Cho MC,et al.Both E6 and E7 oncoproteins of human papillomavirus 16 inhibit IL-18-induced IFN-gamma production in human peripheral blood mononuclear and NK cells.J Immunol,2001,167(1);497-504. [8] Georgopoulos NT,Proffitt JL,Blair GE.Transcriptional regulation of the major histocompatibility complex(MHC)class I heavy chain,TAP1 and LMP2 genes by the human papillomavims(HPV)type 6b,16 and 18 E7 oncoproteins.Oncogene,2000,19(42):4930-4935. [9] Vambutas A,DeVoti J,Pinn W,et al.Interaction of human papillomaviras type 11 E7 protein with TAP-1 results in the reduction of ATP-dependent peptide transport.Clin Immunol et al.2001,101(1);94-99. [10] Alcami A,Koszinowski UH.Viral mechanisms of immune evasion.Immunol Today,2000,21(9);447-455. [11] Banchereau J,Steinman RM.Dendritic cells and the control of immunity.Nature,1998,392(6673);245-252. [12] Coleman N,Birley HD,Renton AM,et al.Immunological events in regressing genital warts.Am J Clin Pathol,1994,102(6);768-774. [13] Hart DN.Dendritic cells:unique leukocyte populations which control the primary immune response.Blood,1997,90(9);3245-3287. [14] Cumberbatch M,Dearman R J,Kimber I.Interleukin 1 beta and the stimulation of Langerhans cell migration:comparisons with tumour necrosis factor alpha.Arch Dermatol Res,1997,289(5);277-284. [15] Mota F,Rayment N,Chong S,et al.The antigen-presenting environment in normal and human papillomavirus(HPV)-related premalignant cervical epithelium.Clin Exp Immunol,1999,116(1);33-40. [16] Zambruno G,Cossarizza A,Zacchi V,et al.Functional intercellular adhesion molecule-3 is expressed by freshly isolated epidermal Langerhans cells and is not regulated during culture.J Invest Dermatol,1995,105(2):215-219. [17] Wei LH,Kuo ML,Chen CA,et al.Interleukin-6 in cervical cancer:the relationship with vascular endothelial growth factor.Gynecol Oncol,2001,82(1);49-56. [18] E1-Sherif AM,Seth R,Tighe PJ,et al.Quantitative analysis of IL-10 and IFN-gamma mRNA levels in normal cervix and human papillomavirus type 16 associated cervical precancer.J Pathol,2001,195(2);179-185. [19] Grassegger A,Rollinger-Holzinger I,Zelger BW,et al.Spontaneous or interferon-gamma-induced T-cell infiltration,HLA-DR and ICAM-1 expression in genitoanal warts are associated with Thl or mixed Th1/Th2 cytokine mRNA expression profiles.Arch Dermatol Res,1997,289(5);243-250. [20] Goerdt S,Orfanos CE.Other functions,other genes:alternative activation of antigen-presenting cells.Immunity,1999,10(2):137-142. [21] Rudolf MP,Fansch SC,Da Silva DM,et al.Human dendritic cells are activated by chimeric human papillomavirus type-16 virus-like particles and induce epitope-specific human T cell responses in vitro.J Immunol.2001,166(10):5917-5924. |
|||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||
1��֣����,��ѧ��,��ʯ.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3- | |||||||||||||||||||||||||||||||||||||||||||||
2������У,������,��÷.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133- | |||||||||||||||||||||||||||||||||||||||||||||
3�������,������,������.����ʪ���������״[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 202-204 | |||||||||||||||||||||||||||||||||||||||||||||
4��������,ʩΰ��,÷����,����Ƽ.��5-����ͪ�����յ�ӫ�ⶨλ��ϼ���ʪ����ٴ��о�[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 137-139 | |||||||||||||||||||||||||||||||||||||||||||||
5������� ������.����ʪ�ิ����������ؼ����β���[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 396-398 | |||||||||||||||||||||||||||||||||||||||||||||
6�������� ������ ֣���� ����Ӣ.CO2 ��������5-����ͪ�������Ʒ����Ƽ���ʪ����Ч�۲�[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 134-136 | |||||||||||||||||||||||||||||||||||||||||||||
7����Ϧ�� ������ ���ٷ� ��.�ϲ��������ļ���ʪ��31������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(3): 190-190 | |||||||||||||||||||||||||||||||||||||||||||||
8��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||
9����־������, ���У.����ʪ�������ѧ�о���չ[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 155-158 | |||||||||||||||||||||||||||||||||||||||||||||
10������������, ��־����У, Ǯ�����У.����ʪ�������ѧ��������[J]. ����Ƥ���Բ�ѧ��־, 2001,27(5): 296-299 | |||||||||||||||||||||||||||||||||||||||||||||
11�������, �Ŷ���, ������.����ʪ���������Σ�������о���״[J]. ����Ƥ���Բ�ѧ��־, 2002,28(5): 303-305 | |||||||||||||||||||||||||||||||||||||||||||||
12���⽣��, ֣����.���Ī�ص�ʵ�������ٴ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(2): 74-77 | |||||||||||||||||||||||||||||||||||||||||||||
13��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||
14��֣����, ��ѧ��, ��ʯ, ������, ��ά, ���, ����ƽ, ����, ������, �����.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3-5 | |||||||||||||||||||||||||||||||||||||||||||||
15������У, ������, ��÷, ����, ������, ���ٷ�, ��С��, ֣־��, ��Ϧ��, �˺�.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133-135 | |||||||||||||||||||||||||||||||||||||||||||||
16������, ����ΰ.Buschke-Lowenstein�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2006,32(4): 244-246 | |||||||||||||||||||||||||||||||||||||||||||||
17�����, ����ȫ, ���.��ͻ״ϸ�����Բ�����Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 321-323 | |||||||||||||||||||||||||||||||||||||||||||||
18��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |