[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2002, 28(5) 303-305 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||
����ʪ���������Σ�������о���״ | |||||||||||||||||||||||||||||||||||||||||||||||||
�����, �Ŷ���, ������ | |||||||||||||||||||||||||||||||||||||||||||||||||
ɽ��ʡƤ�����Բ������о���, ���� 250022 | |||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����ʪ��ķ�������������,Ϊ��ǿ����ʪ��ķ��ι���,�����˼���ʪ���������Σ������,�漰ֱ�Ӻͼ�ӵ�����,��Ҫ��������Ϊ����������Խ������䡢�Ա𡢰�ȫ������ҩ��ʹ�á��������Բ����Ⱦơ����̡���������״̬�����Ի���״����Ů������״������Ƥ���С������Լ�����������. | |||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����ʪ�� ������ͷ������ | |||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2001-12-25 ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||
[1] Koutsky L. Eidemiology of genital human papillomavirus infection.Am J Med, 1997,102(5A):3-8. [2] Wheeler CM, Parmenter CA, Hunt WC, et al. Determinants of genital human papillomavirus infection among cytologically normal women attending the University of New Mexico student health center. Sex Transm Dis, 1993, 20(5):286-289. [3] Habel LA, Van Den Eeden SK, Sherman K J, et al. Risk factors for incident and recurrent condylomata acuminata among women. A population-based study. Sex Transm Dis, 1998, 25(6):285-292. [4] Van Den Eeden SK, Babel LA, Sherman K J, et al. Risk factors for incident and recurrent condylomata acuminata among men. A population-based study. Sex Transm Dis, 1998, 25(6):278-284. [5] Wen LM, Estcourt CS, Simpson JM, et al. Risk factors for the acquisition of genital warts;are condoms protective? Sex Transm Infect,1999, 75(5):312-316. [6] Bairati I, Sherman K J, McKnight B, et al. Diet and genital warts;a case-control study. Sex Transm Dis, 1994, 21(3):149-154. [7] Munk C, Svare EI, Poll P, et al. History of genital warts in 10,838women 20 to 29 years of age from the general population. Risk factors and association with Papanicolaou smear history. Sex Transm Dis,1997, 24(10):567-572. [8] Fethers K, Marks C, Mindel A, et al. Sexually transmitted infections and risk behaviours in women who have sex with women. Sex Transm Infect, 2000, 76(5):345-349. [9] Estcourt CS, Marks C, Rohrsheim R, et al. HIV, sexually transmitted infections, and risk behaviours in male commercial sex workers in Sydney. Sex Transm Infect, 2000,76(4):294-298. [10] Stevens-Simon C, Nelligan D, Breese P,et al. The prevalence of genital human papillomavirus infections in abused and nonabused preadolescent girls. Pediatrics, 2000, 106(4):645-649. [11] Evans BA, Tasker T, MacRae KD. Risk profiles for genital infection in women. Genitourin Med, 1993,69(4):257-261. [12] Maw RD, Reitano M, Roy M. An intemational survey of patients with genital warts;perceptions regarding treatment and impact on lifestyle.Int J STD AIDS, 1998,9(10):571-578. [13] Feldman JG, Chirgwin K, Dehovitz JA, et al. The association of smoking and risk of condyloma acuminatum in women. Obstet Gynecol, 1997, 89(3):346-350. [14] Bjekic M, Vlajinac H. Effect of alcohol consumption on recurrence of venereal diseases. Med Pregl, 2000, 53(11-12):600-602. [15] Hughes G, Catchpole M, Rogers PA, et al. Comparison of risk factors for four sexually transmitted infections;results from a study of attenders at three genitourinary medicine clinics in England. Sex Transm Infect, 2000,76(4) i 262-267. [16] Khare S, Pater MM, Tang SC, et al. Effect of glucocorticoid hormones on viral gene expression, growth, and dysplastic differentiation in HPV16-immortalized ectocervical cells. Exp Cell Res 1997,232(2):353-360. |
|||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||
1��֣����,��ѧ��,��ʯ.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3- | |||||||||||||||||||||||||||||||||||||||||||||||||
2������У,������,��÷.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133- | |||||||||||||||||||||||||||||||||||||||||||||||||
3�������,������,������.����ʪ���������״[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 202-204 | |||||||||||||||||||||||||||||||||||||||||||||||||
4��������,ʩΰ��,÷����,����Ƽ.��5-����ͪ�����յ�ӫ�ⶨλ��ϼ���ʪ����ٴ��о�[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 137-139 | |||||||||||||||||||||||||||||||||||||||||||||||||
5������� ������.����ʪ�ิ����������ؼ����β���[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 396-398 | |||||||||||||||||||||||||||||||||||||||||||||||||
6�������� ������ ֣���� ����Ӣ.CO2 ��������5-����ͪ�������Ʒ����Ƽ���ʪ����Ч�۲�[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 134-136 | |||||||||||||||||||||||||||||||||||||||||||||||||
7����Ϧ�� ������ ���ٷ� ��.�ϲ��������ļ���ʪ��31������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(3): 190-190 | |||||||||||||||||||||||||||||||||||||||||||||||||
8��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||
9����־������, ���У.����ʪ�������ѧ�о���չ[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 155-158 | |||||||||||||||||||||||||||||||||||||||||||||||||
10������������, ��־����У, Ǯ�����У.����ʪ�������ѧ��������[J]. ����Ƥ���Բ�ѧ��־, 2001,27(5): 296-299 | |||||||||||||||||||||||||||||||||||||||||||||||||
11������, ���긻.������ͷ��������Ⱦ���������ݻ���[J]. ����Ƥ���Բ�ѧ��־, 2003,29(1): 48-50 | |||||||||||||||||||||||||||||||||||||||||||||||||
12���⽣��, ֣����.���Ī�ص�ʵ�������ٴ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(2): 74-77 | |||||||||||||||||||||||||||||||||||||||||||||||||
13��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||
14��֣����, ��ѧ��, ��ʯ, ������, ��ά, ���, ����ƽ, ����, ������, �����.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
15������У, ������, ��÷, ����, ������, ���ٷ�, ��С��, ֣־��, ��Ϧ��, �˺�.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133-135 | |||||||||||||||||||||||||||||||||||||||||||||||||
16������, ����ΰ.Buschke-Lowenstein�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2006,32(4): 244-246 | |||||||||||||||||||||||||||||||||||||||||||||||||
17�����, ����ȫ, ���.��ͻ״ϸ�����Բ�����Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 321-323 | |||||||||||||||||||||||||||||||||||||||||||||||||
18��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |