[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2001, 27(5) 296-299 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
����ʪ�������ѧ�������� | |||||||||||||||||||||||||||||||||||||||||||||||||||
����������, ��־����У, Ǯ�����У | |||||||||||||||||||||||||||||||||||||||||||||||||||
�㶫ҽѧԺƤ���Բ��о��� | |||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����ʪ���Th1��ϸ������ˮƽ�ձ齵��,Th2��ϸ������ˮƽ����ձ�����,Th1ϸ�����������,Th2ϸ������ǿ��,���߷�Ӧ�ɲ���������Th1�鵼��ϸ������Ӧ��������Th2��Ⱥϸ���鵼������Ӧ��,�Ӷ�������Ч����ϸ������Ӧ���������������ʪ������߷�Ӧ��Th2����Ư�ƿ�����������ͷ�����������������ݵ�һ�ֻ��ơ����ݻ���Thϸ��Ư��״��,�跨ʹ���߷�Ӧ��Th2����Th1����ת,����Th1/Th2ƽ��,�ݴ������Ӧ�����Ʒ���,�����ܸ����ٴ����Ƽ���ʪ�ࡣ | |||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ����ʪ�� Th1/Th2ƽ�� ��¡Ư�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: | |||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Persson G, Andersson K, Krantz I. Symptomatic genital papillomavirus infection in a commumity. Incidence and clinical picture. Acta Obstet Gynecol Scand, 1996,75(3):287-290. [2] Liu Y, Linsley PS. Costimulation of T cell growth. Curr Opin Immunol, 1992,4(3):265-270. [3] Tendler Y, Schwartz Y, Reshef R, et al. Immunohistochemical detection of p53 protein expression in HPV-induced condyloma acuminatum. Acta Derm Venereol, 1995,75(3):177-179. [4] Arany I, Tyring SK. Status of local celular immunity in interferon-responsive and nonresponsive human papillomavirus-associated lessions. Sex Transm Dis, 1996,23(6):475480. [5] Arany I, Rady P, Zyring SK, et al. Effect of IFN therapy on HPV copy number in patients with condyloma acuminatum. Am J Med Sci, 1995,310(1):14-18. [6] Arany I, Nagamam K, Tyring SK. Interferon resistance is independent from copy numbers in benign HPV-induced lesions. Anticancer Res,1995,15(3):1003-1006. [7] Arany I, Goel A, Tyring SK. Interferon response depends on viral transcription in HPV-containing lessions. Anticancer Res, 1995, 15(6B):2865-2869. [8] Kubin M, Chow JM, Trinchieri G. Differential regulation of IL-12, TNF�� and IL-I�� production in human myeloid leukemia cell lines and peripheral blood mononuclear cells. Blood, 1994,83(7):1847-1855. [9] Wrenshall LE, Platt JL. Regulation of T cell homeostasis by heparan sulfate-bound IL-2. J Immunol, 1999,163(7):3793-3800. [10] Cardamakis E, Kotoulas IG, Relakis K. Comparative study of systemic interferon-alfa-2a plus isotretinoin versus isotretinoin in the treatment of recurrent condyloma acuminatum in men. Urology, 1995,45(5):857-860. [11] Carlson NG, Wieggel WA, Chen J, et al. Inflammatory cytokines IL-1��,IL-I��, IL-6 and TNF-�� impart neuroprotection to an excitotoxin through distinct pathways. J Immunol, 1999,163(7):3963-3968. [12] Cohen MC, Cohen S. Cytokine function:a study in biologic diversity.Am J Clin Pathol, 1996, 105(5):589-598. [13] Wynn TA, Morawetz R, Scharton-kersten T, et al. Analysis of granuloma formation in double cytokine-deficient mice reveals a central role for IL-10 in polarizing both T helper cell 1-and T helper cell 2-type cytokine respones in vivo. J Immunol, 1997, 159(10):5014-5023. [14] Lasek W, Golab J, Maslinski W, et al. Subtherapeutic doses of IL-15 augment the antitumor effect of IL-12 in a B16F10 melanoma model in mice. Eur Cytokine Netw. 1999,10(3):345-356. [15] Wu Q, Wang Y, Wang J, et al. The requirement of membrane lymphotoxin for the presence of dendritic cells in lymphoid tissues. J Exp Med,1999,190(5):629-638. [16] Tsujino S, Miyazaki T, Kawahara A, et al. Critical role of the membraneproximal, proline-rich motif of the IL-2 receptor gammac chain in the Jak3-independent signal transduction. Genes Cells, 1999,4(6):363-373. [17] Abbas AK, Murphy KM, Sher A, et al. Functional diversity of helper T lymphocytes. Nature, 1996,383(6603):787-793. [18] Gonrad CT, Ernst NR, Dummer W,et al. Differential expression of TGF-��,and IL-10 in progression and regressing areas of primary melanoma. J Exp Clin Cancer Res, 1999, 18(2):225-232. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||
1��֣����,��ѧ��,��ʯ.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3- | |||||||||||||||||||||||||||||||||||||||||||||||||||
2������У,������,��÷.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133- | |||||||||||||||||||||||||||||||||||||||||||||||||||
3�������,������,������.����ʪ���������״[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 202-204 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4��������,ʩΰ��,÷����,����Ƽ.��5-����ͪ�����յ�ӫ�ⶨλ��ϼ���ʪ����ٴ��о�[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 137-139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5������� ������.����ʪ�ิ����������ؼ����β���[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 396-398 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6�������� ������ ֣���� ����Ӣ.CO2 ��������5-����ͪ�������Ʒ����Ƽ���ʪ����Ч�۲�[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 134-136 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7����Ϧ�� ������ ���ٷ� ��.�ϲ��������ļ���ʪ��31������[J]. ����Ƥ���Բ�ѧ��־, 2007,33(3): 190-190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9����־������, ���У.����ʪ�������ѧ�о���չ[J]. ����Ƥ���Բ�ѧ��־, 1998,24(3): 155-158 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10�������, �Ŷ���, ������.����ʪ���������Σ�������о���״[J]. ����Ƥ���Բ�ѧ��־, 2002,28(5): 303-305 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11������, ���긻.������ͷ��������Ⱦ���������ݻ���[J]. ����Ƥ���Բ�ѧ��־, 2003,29(1): 48-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12���⽣��, ֣����.���Ī�ص�ʵ�������ٴ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2003,29(2): 74-77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 0,(): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14��֣����, ��ѧ��, ��ʯ, ������, ��ά, ���, ����ƽ, ����, ������, �����.5%���Ī��������Ƽ���ʪ��Ķ����ġ����˫ä�������о�[J]. ����Ƥ���Բ�ѧ��־, 2006,32(1): 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15������У, ������, ��÷, ����, ������, ���ٷ�, ��С��, ֣־��, ��Ϧ��, �˺�.CO2�������Ƹ����ڼ���ʪ��[J]. ����Ƥ���Բ�ѧ��־, 2006,32(3): 133-135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16������, ����ΰ.Buschke-Lowenstein�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2006,32(4): 244-246 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17�����, ����ȫ, ���.��ͻ״ϸ�����Բ�����Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 321-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18��������, ֣����.����Ʒ������������Ӧ�ý�չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(6): 343-345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |