[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2012, 38(4) 217-220 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||
UVA-1��UVA����Ծ�����ӲƤ�����߳���άϸ�����ͽ�ԭ��MMP-1����Ӱ�� | |||||||||||||||||||||||||||||||||||||||||||
�쳿��,������ | |||||||||||||||||||||||||||||||||||||||||||
����Э��ҽԺ | |||||||||||||||||||||||||||||||||||||||||||
ժҪ��
Ŀ�� ̽��UVA-1��UVA����Ծ�����ӲƤ�����߳���άϸ���Т��ͽ�ԭ�ͻ��ʽ�������ø1��MMP-1������Ӱ�졣 ���� ������ӲƤ�����ߣ�6�����ͽ����ˣ�4����Ƥ�����걾���г���άϸ��������ӫ�ⶨ��PCR����ⲻͬǿ��UVA-1����ǰ����ͬǿ��UVA/UVA-1���������Ƥ������άϸ����COL1A1��MMP-1 mRNA�ı��ˮƽ�� ��� ������ӲƤ�����뽡����������ȣ�����άϸ����COL1A1��������ӣ�P �� 0.05����MMP-1������½���P �� 0.05����UVA-1����δ�����Լ��پ�����ӲƤ�����߳���άϸ����COL1A1��P > 0.05��������ʹMMP-1 mRNA����������ӣ�P �� 0.05������ͬ����UVA�Ծ�����ӲƤ�����߳���άϸ����I�ͽ�ԭ���������ú�MMP-1�Ĵ̼���������UVA-1������ UVA-1�������ƿ�������I�ͽ�ԭ�ı��̼�MMP-1�ı����еȼ���UVA-1����Ч����С��������ͬ�������UVA��Ч����UVA-1�� | |||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ������ӲƤ����UVA-1�� UVA��COL1A1��MMP-1 | |||||||||||||||||||||||||||||||||||||||||||
Effects of ultraviolet A ��UVA)-1/UVA irradiation on type I collagen synthesis and matrix metalloproteinase 1 expression by fibroblasts from patients with localized scleroderma | |||||||||||||||||||||||||||||||||||||||||||
Abstract:
Objective To evaluate the effects of UVA and UVA-1 irradiation on type I collagen ��COL1A1�� synthesis and matrix metalloproteinase 1 ��MMP-1�� expression by fibroblasts from patients with localized scleroderma ��LS��. Methods Fibroblasts were isolated from the lesions of 6 patients with LS and normal skin of 4 healthy human controls followed by a primary culture in vitro. After 3 to 8 passages, the fibroblasts were irradiated with different doses of UVA-1 ��0, 2.5, 5, 10, 20, 40 J/cm2�� and UVA ��5 and 20 J/cm2��. After additional 24-hour culture, RNA was extracted from the cells followed by fluorescence-based quantitative reverse transcription PCR for the detection of MMP-1 and COL1A1 mRNA expression. Results Compared with control skin fibroblasts, LS-derived fibroblasts showed a higher expression level of COL1A1 but a lower level of MMP-1 ��both P < 0.05��. The irradiation with UVA-1 of the tested doses ��2.5-40 J/cm2�� had no significant influence on the expression of COL1A1 mRNA ��all P > 0.05��, but significantly increased the expression of MMP-1 mRAN ��all P < 0.05��. The effect of UVA on COL1A1 synthesis and MMP-1 expression appeared superior to that of UVA-1 at the same doses ��5 and 20 J/cm2��. Conclusions UVA-1 irradiation can suppress the synthesis of COL1A1, but stimulate the expression of MMP-1, in LS-derived fibroblasts, and the effect of medium dose UVA-1 seems superior to that of low dose UVA-1. At same irradiation doses, UVA shows a stronger effect than UVA-1. Conclusion:UVA-1 phototherapy induced the expression of MMP-1 in skin fibroblasts of morphea effectively and inhibit the synthesis of collagen I. Medium-dose UVA-1 therapy is much more effective than different low-dose. UVA phototherapy is much more effective than UVA-1 on the same dose. | |||||||||||||||||||||||||||||||||||||||||||
Keywords: Localized sclroderma, UVA-1 phototherapy, UVA phototherapy, COL1A1, MMP-1 | |||||||||||||||||||||||||||||||||||||||||||
�ո����� 2011-04-25 ������ 2012-03-07 ����淢������ 2012-07-02 | |||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |