[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2012, 38(2) 72-73 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����������ϰ�άA������ֳ�����崯һ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������1,��ΰ������1,���㷼1,�º�3,���3,��ά��3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����Ů��55�ꡣ���ǻ����ͷƤ������Ҹ����ֳ�߿�4����Ƥ���Ƽ�飺����Ե���϶���С�������棬ͷƤ����������˫Ҹ�¿ɼ��ʺ��������߿飬�����������������ζ��Ƥ����֯�����飺�ǻ����ȣ����������ʺ��ײ��ϲ������ɽ���ˮ���γɣ������м����ɽ�ϸ������Ƥ�ڿɼ�����������ϸ�����ܰ�ϸ��Ϊ������ϸ��������������ϸ��Сŧ���γɡ�ֱ������ӫ�⣺��Ƥ��ϸ����I��G (+)�����Ϊ��ֳ�����崯�����農����ע�������� 40 mg/d�Ϳڷ���άA 30 mg/d��������֢���ơ�20 d����Ƥ�����Ժ�ת���������٣��߿��ƽ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ��Ƥ����̴����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successful treatment of pemphigus vegetans with acitretin and methylprednisolone: a case report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
A 55-year-old female patient was referred with a complaint of oral ulcers and vegetative plaques on the scalp, neck and axillae for 4 years. Physical examination revealed bean-sized ulcers at the left rim of the tongue as well as hypertrophic and vegetative plaques with a small amount of exudates and an offensive odor on the scalp, neck and both axillae. Pathological examination showed hyperkeratosis, hyperacanthosis�� vesicles caused by acantholysis in the upper part of basal layer, massive inflammatory infiltration of neutrophils and lymphocytes in dermis with neutrophil microabscess. Acantholytic cells were observed in the vesicles. Direct immunofluorescence revealed positive staining for immunoglobulin G ��IgG�� between epidermal prick cells. The diagnosis of pemphigus vegetans was confirmed based on the above findings. A combination therapy with intravenous methylprednisolone 40 mg once a day and oral acitretin 10 mg twice daily were subsequently initiated along with symptom-oriented approaches. After 20-day treatment, the lesions markedly improved with decreased exudates and flattened plaques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: steroids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2011-04-25 ������ 2011-09-08 ����淢������ 2012-02-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ��ά�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |