[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2012, 38(1) 4-6 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ϊϵͳ�Ժ���Ǵ����������һ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ʩΪ1,������2,л�츶2,����3,��ɴ�1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. ��ɳ���ϴ�ѧ����ҽԺƤ���� 410008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����1��Ů��������硣����Ů��39�꣬���ؽ�ʹ���沿����֫����ɫ����߿���������й��������ȼ�������ʵ���Ҽ�飺��ǿ���ԡ�Ѫ�쵰��97 g/L��ѪС��51 × 109/L������C3Ϊ560 mg/L��850 ~ 1930 mg/L����C4 Ϊ103 mg/L��120 ~ 360 mg/L���� ANA 1 �� 160���ԡ�����ϵͳ�Ժ���Ǵ��������������������50 mg/d��ɳ���Ȱ�100 mg/d�������200 mg/d�����ƺ�ϵͳ֢״���ƣ���Ƥ������Լ��أ���������������и����Ȳ��䡣���վ���֯�����鼰����Ⱦɫȷ��Ϊ������硣��ʾ���������Գ��ֶ�ϵͳ�����������ԣ����뾯������Ϊ��ʪ�Լ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ��磬ϵͳ�Ժ���Ǵ� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A case of lepromatous leprosy misdiagnosed as systemic lupus erythematosus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
A case of lepromatous leprosy is reported. A 39-year-old female presented with symmetric polyarthritis and jelly-colored papules on the upper limbs and face accompanied by photosensitivity, fever and fatigue for half a year. The lesions were itchy and worsened after sun exposure. Laboratory examination revealed that the urinary protein was strongly positive, hemoglobin level 97 g/L, platelet count 51 × 109/L, serum complement 3 ��C3�� level 560 mg/L ��reference value: 850-1930 mg/L��, C4 level 103 mg/L ��reference value: 120-360 mg/L��, antinuclear antibody titer 1�U160. Based on these findings, she was diagnosed with systemic lupus erythematosus, and treated with oral prednisone 50 mg, thalidomide 100 mg, and hydroxychloroquine 200 mg per day. Subsequently, systemic symptom improved, whereas the skin lesions were progressively exacerbated with the development of nasal septum and palate perforation 2 years after the treatment. Finally, histopathological examination and acid-fast stain confirmed a diagnosis of lepromatous leprosy. This case implies that lepromatous leprosy may manifest as multisystemic damage with the presence of autoantibodies, and dermatologists should be on guard against the misdiagnosis of lepromatous leprosy as rheumatic disease. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: leprosy, Systemic lupus erythematous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2011-01-17 ������ 2011-08-05 ����淢������ 2011-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ʩΪ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |