[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2011, 37(3) 132-134 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
����������һ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
���tȺ1,��2,�⽨��3,�ィ��1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. �Ͼ� �й�ҽѧ��ѧԺ����Э��ҽѧԺƤ�����о��� | |||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
����Ů��43�꣬���ϴ�Ƥ���߿�2���ࡣƤ���Ƽ�飺�����ϴ����Ϸ���һֱ��Լ2.5 cm��С�İ߿飬��ɫ������ëϸѪ�����ţ���Ӳ���߽������Ƥ����֯�����飺����λ����Ƥ�ڣ���Ƥ�ϲ��ɼ�������ܽṹ�����������ǻ����Ƥ���²��ɼ���Ƥϸ���������²����������γɣ�����ϸ���ַ��ͼ�����֯�������黯Ⱦɫ����Ƥ�ɷ�ϸ���ǵ������ԣ����ܼ���ǻ�ṹ����Ƥϸ����ƤĤ��ԭ���ԣ�S-100Ⱦɫ���Ե��ṹ�ڿɼ�ϸ���ǵ������Ե���Ƥ�ɷֽ������Ϊ���������������������г���Ŀǰ��������С� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ���������� | |||||||||||||||||||||||||||||||||||||||||||||||||||
Microcystic adnexal carcinoma: a case report | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
A case of microcystic adnexal carcinoma is reported. The patient was a 43-year-old female, who had presented with a plaque on the left upper lip for more than 2 years. Skin examination revealed a demarcated, skin?۲colored plaque measuring 2.5 cm in diameter with telangiectasia on the surface of the left upper lip. Skin biopsy showed that the tumor lied in the dermis, infiltrating deeply into the underlying nervous and muscle tissue. There were many ductal structures and a small number of ramified glands with apocrine features in the upper dermis, strands of basophilic epithelial component imbedded in a markedly hyalinized stroma in the mid and lower dermis, as well as small and round keratinous cysts in the lower dermis. Immunohistochemistry revealed strong positive staining of the epithelial components with cytokeratin. The staining for CEA and epithelial membrane antigen ��EMA�� was noted in the superficial ducts and glands. S-100 stain showed the infiltration of peripheral nerve with cytokeratin-positive epithelial components. A diagnosis of microcystic adnexal carcinoma was made. The patient underwent an excisional surgery and was followed up. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: microcystic adnexal carcinoma | |||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2010-10-28 ������ 2010-11-24 ����淢������ 2011-05-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���tȺ | |||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |