[an error occurred while processing this directive] | ����Ƥ���Բ�ѧ��־ 2010, 36(6) 306-308 DOI: ISSN: 2096-5540 CN: 32-1880/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
÷�����߰���4��Toll������2���������̬���о� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����1,������2,����Ȫ3,����2,��ǧ��4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. �����ҽҩ�о�Ժ��������ҽԺ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
Ŀ�� ̽��IL-4����-590C/Tλ�㡢Toll������2��TLR2������Arg753Glnλ�㵥�������̬����÷���Ŵ�����֮���Ƿ���ڹ��������� �ֱ����ʵʱӫ�ⶨ��PCR������DNA�����56����������÷�����ߡ�38������DZ��÷�����ߺ�102�������˶�����IL-4����-590C/Tλ�㡢TLR2����Arg753Glnλ�㵥�������̬�ԡ���� ����÷����IL-4 -590λ��C��T��λ����ķֲ�Ƶ�ʷֱ�Ϊ0.229��0.771��������IL-4 -590λ��C��T��λ����ķֲ�Ƶ�ʷֱ�Ϊ0.216��0.784��������Ȳ�����ͳ��ѧ���壨P >0.05��������÷����IL-4 -590λ��C��T��λ����ķֲ�Ƶ�ʷֱ�Ϊ0.232��0.768��DZ��÷����IL-4 -590λ��C��T��λ����ķֲ�Ƶ�ʷֱ�Ϊ0.224��0.776��������Ȳ�����ͳ��ѧ���壨P > 0.05��������TLR2Arg753Glnλ������;�ΪGG�ͣ�GA��AA��ȱ�硣����÷����TLR2 Arg753Glnλ��G��A��λ����ķֲ�Ƶ���������TLR2 Arg753Glnλ��G��A��λ����ķֲ�Ƶ����Ȳ�����ͳ��ѧ���壻����÷����TLR2 Arg753Glnλ��G��A��λ����ķֲ�Ƶ����DZ��÷����TLR2 Arg753Glnλ��G��A��λ����ķֲ�Ƶ����Ȳ�����ͳ��ѧ���塣���� IL-4����-590C/Tλ�㡢TLR2����Arg753Glnλ�㵥�������̬����÷���Ŵ�����������ԡ� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ÷�� ��ϸ������4 Toll������2 ��̬�ԣ��������� �����Ŵ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single nucleotide polymorphism of interleukin-4 ��IL-4�� gene and Toll?۲like receptor 2 ��TLR-2�� gene in patients with syphilis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
Objective To assess the relationship of IL-4 -590C/T polymorphism and TLR 2 Arg753Gln polymorphism with genetic susceptibility to syphilis. Methods The study included 56 patients with early symptomatic syphilis, 38 patients with early latent syphilis and 102 normal human controls. Real-time quantitative fluorescent PCR was used to detect the IL-4 -590C/T polymorphism, and DNA sequencing to analyze the TLR2 Arg753Gln polymorphism, in these subjects. Results The frequency of C and T alleles at 590 position of IL-4 gene was respectively 0.229 and 0.771 in patients with early syphilis, 0.216 and 0.784 in the normal controls, 0.232 and 0.768 in patients with early symptomatic syphilis, 0.224 and 0.776 in patients with early latent syphilis. GG genotype was observed at position 753 in TLR2 gene in all the subjects. No significant difference was observed for the frequency of C or T alleles at position 590 in IL-4 gene or the frequency of A or G alleles at position 753 in TLR2 gene between patients with early syphilis and normal controls or between patients with early latent syphilis and those with early symptomatic syphilis ��all P > 0.05��. Conclusion There seems no evident association between the susceptibility to syphilis and IL-4 -590C/T polymorphism or TLR2 Arg753Gln polymorphism. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Toll-like receptor 2 polymorphism,single nucleotide Genetic predisposition to diseae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 2010-08-27 ������ 2010-08-15 ����淢������ 2010-11-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ:
������Ȼ��ѧ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1�����,������.����ù����������÷��������ҩ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 2008,34(1): 14-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2�����,������.��ǰ÷��ɸ��ľ���ѧ����[J]. ����Ƥ���Բ�ѧ��־, 2008,34(3): 190-192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3��ʩ��,����,������,.��ǻ��Һ�м���÷������һ��[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 345-347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4��������,���ػ�.������÷�������ƽ�չ[J]. ����Ƥ���Բ�ѧ��־, 2008,34(6): 405-407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5����һ��,�����,ʩ��,,.�Ծ���֢״Ϊ��Ҫ���ֵ���÷��һ��[J]. ����Ƥ���Բ�ѧ��־, 2009,35(1): 50-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6����־ ��Ծƽ.÷��IgM�����⼼������״[J]. ����Ƥ���Բ�ѧ��־, 2009,35(3): 185-187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7������ ��� Joseph D. Tucker Rachel Pearline.Ӱ��ȫ��÷�����е�����[J]. ����Ƥ���Բ�ѧ��־, 2009,35(6): 402-404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8�������� �ֹ�Ȫ ���� �⽡ ������ ��ӳ��.����̥��÷��35���ٴ�����[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 172-173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9��ǿ� ���ػ�.̥��÷�����о���չ[J]. ����Ƥ���Բ�ѧ��־, 2010,36(3): 162-164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10����·�� ���ն� ������ ������ ������ ���� ���ٿ� � ������ �ϳ� �ӵ���.����÷����������÷�������ʷ���[J]. ����Ƥ���Բ�ѧ��־, 2010,36(6): 303-305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11�������� ���� ��־�� ���� ��ʥ�� ��ѩ��.���̲���ѯ��HIV�����ɸ��÷��������������[J]. ����Ƥ���Բ�ѧ��־, 2012,38(1): 60-61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12��Van der Sluis JJ, ����¡����, ������У.÷����ʵ������ϼ���:����ϰ[J]. ����Ƥ���Բ�ѧ��־, 1994,20(1): 33-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13����������, ��������У.÷��ʵ��������о���չ[J]. ����Ƥ���Բ�ѧ��־, 1994,20(6): 330-332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14�����۹�����, �������У.�ۺ�ø����Ӧ��÷������е�Ӧ��[J]. ����Ƥ���Բ�ѧ��־, 1996,22(1): 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15����ƽ������, ��������У.̥��÷����ϵ��о���չ[J]. ����Ƥ���Բ�ѧ��־, 1997,23(6): 337-340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16���۳�������.��÷�����о���չ[J]. ����Ƥ���Բ�ѧ��־, 1998,24(6): 348-350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17���������, ���¹���У.÷������ʵ������Ϸ��������չ[J]. ����Ƥ���Բ�ѧ��־, 1999,25(5): 282-285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18����Ծƽ����, ��������У.����÷�������忹ԭ���о���չ[J]. ����Ƥ���Բ�ѧ��־, 1999,25(6): 352-355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19������������, ����ѧ��У.÷��������47kD֬�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2001,27(4): 219-221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20��������, ֣����.÷��Ѫ��ѧ������������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2004,30(6): 399-401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21����ľ��, ������.����ù����ҩ������÷�����о���״[J]. ����Ƥ���Բ�ѧ��־, 2005,31(3): 133-135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22��������, ���ػ�.÷����ϸ�������о���չ[J]. ����Ƥ���Բ�ѧ��־, 2005,31(3): 136-138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23����ʢ, ����֥.Toll��������÷������[J]. ����Ƥ���Բ�ѧ��־, 2005,31(3): 139-141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24�����, ����ȫ, ���.��ͻ״ϸ�����Բ�����Ľ�չ[J]. ����Ƥ���Բ�ѧ��־, 2006,32(5): 321-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25������ ��ƽ��.Th17����ķ����÷���е��о���չ[J]. ����Ƥ���Բ�ѧ��־, 2013,39(5): 291-293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26�������� ���� ��ѧ��.̥��÷����ظ�Σ����[J]. ����Ƥ���Բ�ѧ��־, 2015,41(1): 64-66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������� (��ע��:��վʵ�������Ը�, �벻Ҫ������ѧ���ص�����!�������ݲ�����վ�۵�.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2008 by ����Ƥ���Բ�ѧ��־ |